Compare Products
← Back to List| Feature | ![]() Lenovo Chromebook Duet 11M889 View Details | ![]() Asus CB1405CTA-S60654 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £389.99 | £426.99 |
| Overall Value Score | 31 | 0 |
| CPU Benchmark Score | 4,889 | - |
| GPU Benchmark Score | 2,000 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 64 GB |
| Display | 27.8 cm (10.9") | 35.6 cm (14") |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | 45 W | 45 W |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | MaxxAudio | - |
| Battery capacity | 29 Wh | 42 Wh |
| Battery life (max) | 12 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | No | No |
| Certification | ErP Lot 6 ErP Lot 26 MIL-STD-810H military test passed TÜV Rheinland Low Blue Light (Hardware Solution) | - |
| Colour gamut | 72% | 45% |
| Colour name | Luna Grey | Quiet Blue |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | RoHS | REACH |
| Contrast ratio (typical) | 1500:1 | 700:1 |
| Depth | 166.9 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 400 cd/m² | 300 cd/m² |
| Display diagonal | 27.8 cm (10.9") | 35.6 cm (14") |
| Display glass type | Gorilla Glass | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display surface | Gloss | - |
| Docking connector | Yes | - |
| Ethernet LAN | No | No |
| Fingerprint reader | No | - |
| Flash memory | 128 GB | - |
| Form factor | Convertible (Detachable) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| Gyroscope | Yes | - |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hall sensor | Yes | - |
| Height | 7.6 mm | 19.9 mm |
| Housing material | Aluminium | Plastic |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | No | - |
| Keyboard language | UK English | - |
| LED backlight | Yes | - |
| Market positioning | - | Home |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | 3048 m | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 3733 MHz | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | MediaTek SoC | - |
| NPU performance up to | 4 TOPs | - |
| Native aspect ratio | 16:10 | 16:9 |
| Near Field Communication (NFC) | No | - |
| Neural processor unit (NPU) | MediaTek NPU 650 | - |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Intel® UHD Graphics |
| On-board graphics card model | Arm Mali-G57 MC3 | Intel® UHD Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Package depth | 233 mm | - |
| Package height | 86 mm | - |
| Package weight | 1.95 kg | - |
| Package width | 336 mm | - |
| Packaging content | Folio Stand + Folio Keyboard | - |
| Panel type | IPS | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 2.6 GHz | 3.4 GHz |
| Processor cache | - | 6 MB |
| Processor cores | 8 | 2 |
| Processor family | MediaTek | Intel® N |
| Processor manufacturer | MediaTek | Intel |
| Processor model | 838 | N50 |
| Product colour | Grey | Blue |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Rear camera | Yes | - |
| Rear camera resolution (numeric) | 8 MP | - |
| Speaker power | 1 W | - |
| Speakers manufacturer | Waves | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | eMMC | eMMC |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Stylus pen | Yes | - |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold, Forest Stewardship Council (FSC) Recycled, TCO |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | Yes | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 35 W |
| WLAN controller manufacturer | MediaTek | - |
| WLAN controller model | MediaTek MT7921 | - |
| WWAN | Not installed | - |
| Weight | 1.1 kg | 1.38 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 255.4 mm | 324.5 mm |

