Compare Products
← Back to List| Feature | ![]() Lenovo Chromebook Duet 11M889 View Details | ![]() Hp Fortis Flip G1m Chromebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £389.99 | £385.99 |
| Overall Value Score | 31 | 0 |
| CPU Benchmark Score | 4,889 | - |
| GPU Benchmark Score | 2,000 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 32 GB |
| Display | 27.8 cm (10.9") | 29.5 cm |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 45 W | 45 W |
| Accelerometer | Yes | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | MaxxAudio | - |
| Battery capacity | 29 Wh | 41 Wh |
| Battery life (max) | 12 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Battery weight | - | 175 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.356 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.296 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 87.502 |
| Card reader integrated | No | - |
| Certification | ErP Lot 6 ErP Lot 26 MIL-STD-810H military test passed TÜV Rheinland Low Blue Light (Hardware Solution) | - |
| Colour gamut | 72% | 50% |
| Colour name | Luna Grey | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | RoHS | - |
| Contrast ratio (typical) | 1500:1 | - |
| Country of origin | - | China |
| Depth | 166.9 mm | 199.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 400 cd/m² | 250 cd/m² |
| Display diagonal | 27.8 cm (10.9") | 29.5 cm (11.6") |
| Display diagonal (metric) | - | 29.5 cm |
| Display glass type | Gorilla Glass | - |
| Display resolution | 1920 x 1200 pixels | 1366 x 768 pixels |
| Display surface | Gloss | Gloss |
| Docking connector | Yes | - |
| Ethernet LAN | No | - |
| Fingerprint reader | No | - |
| Flash memory | 128 GB | 32 GB |
| Form factor | Convertible (Detachable) | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera resolution (numeric) | 5 MP | 5 MP |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Gyroscope | Yes | Yes |
| HD type | WUXGA | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| HP GTIN (EAN/UPC) | - | 198990504834 |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam 5MP |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hall sensor | Yes | - |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 7.6 mm | - |
| Height (front) | - | 9 mm |
| Height (rear) | - | 1.64 cm |
| Housing material | Aluminium | - |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR4x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | No | - |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| Keyboard language | UK English | - |
| LED backlight | Yes | - |
| Low halogen | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Cloud computing |
| Maximum internal memory | 8 GB | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum shipping altitude | 3048 m | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 3733 MHz | 4266 MHz |
| Memory data transfer rate | - | 4266 MT/s |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | MediaTek SoC | - |
| NPU performance up to | 4 TOPs | - |
| NTSC coverage (typical) | - | 50% |
| Native aspect ratio | 16:10 | - |
| Near Field Communication (NFC) | No | - |
| Neural processor unit (NPU) | MediaTek NPU 650 | - |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | MediaTek |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | MediaTek Integrated Graphics |
| On-board graphics card model | Arm Mali-G57 MC3 | MediaTek Integrated Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | 233 mm | - |
| Package height | 86 mm | - |
| Package weight | 1.95 kg | - |
| Package width | 336 mm | - |
| Packaging content | Folio Stand + Folio Keyboard | - |
| Panel type | IPS | - |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | Touchpad | Clickpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 2.6 GHz | - |
| Processor cache | - | 1 MB |
| Processor cache type | - | L3 |
| Processor cores | 8 | 8 |
| Processor family | MediaTek | MediaTek Kompanio |
| Processor frequency | - | 2.05 GHz |
| Processor manufacturer | MediaTek | MediaTek |
| Processor model | 838 | 520 |
| Processor threads | - | 8 |
| Product colour | Grey | Black |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Rear camera | Yes | - |
| Rear camera resolution (numeric) | 8 MP | - |
| Speaker power | 1 W | - |
| Speakers manufacturer | Waves | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | eMMC | eMMC |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Stylus pen | Yes | - |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | ENERGY STAR, EPEAT, TCO |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 3.5% post-consumer recycled plastic; At least 5% ocean-bound plastic in speaker enclosure; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Bulk packaging available |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 5.57 |
| Total carbon footprint (kg of CO2e) | - | 96.724 |
| Total storage capacity | 128 GB | 32 GB |
| Touchscreen | Yes | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | MediaTek | MediaTek |
| WLAN controller model | MediaTek MT7921 | MediaTek MT7921 |
| WWAN | Not installed | - |
| Weight | 1.1 kg | 1.3 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 255.4 mm | 293 mm |

