Compare Products
← Back to List| Feature | ![]() Acer Acer Nitro V16 AI ANV16-42 - AMD Ryzen 7 260, 16GB, 1TB SSD, NVIDIA GeForce RTX 5070, 16" WUXGA, Windows 11 Gaming Laptop View Details | ![]() Asus UX8406CA-QL289W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1795.00 | £1796.99 |
| Overall Value Score | 74 | 46 |
| CPU Benchmark Score | 28,199 | 34,230 |
| GPU Benchmark Score | 28,714 | 5,634 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 2 TB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | IPS | OLED |
| Refresh Rate | 180 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 135 W | 65 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Audio system | DTS:X Ultra | Smart Amp |
| Battery capacity | 76 Wh | 75 Wh |
| Battery life (max) | 6 h | 8 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| CUDA | Yes | - |
| CUDA cores | 4608 | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Colour gamut | - | 100% |
| Colour name | - | Inkwell Gray |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | Yes | - |
| Country of origin | - | China |
| Depth | 275.6 mm | 217.9 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display surface | Matt | Gloss |
| Display technology marketing name | ComfyView | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.5 GHz |
| Efficient-core base frequency | - | 2.7 GHz |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Face recognition | - | Yes |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| GPU performance up to | - | 77 TOPs |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 24.5 mm | - |
| Height (front) | - | 1.46 cm |
| Height (rear) | - | 1.99 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | HDR True Black 500 |
| Housing material | - | Aluminium, Magnesium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2024 |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| MIMO | Yes | - |
| MIMO type | Multi User MIMO | - |
| Market positioning | Gaming | Home |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 180 Hz | 60 Hz |
| Maximum turbo power | - | 115 W |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Mouse included | No | - |
| NPU performance up to | 16 TOPs | 13 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc 140T |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Package depth | 316 mm | 486 mm |
| Package height | 70 mm | 277 mm |
| Package weight | 3.7 kg | 3.7 kg |
| Package width | 528 mm | 95 mm |
| Panel type | IPS | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, Supervisor, User | - |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.9 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | - | 45 W |
| Processor boost frequency | 5.1 GHz | 5.4 GHz |
| Processor cache | - | 24 MB |
| Processor cores | 8 | 16 |
| Processor family | AMD Ryzen™ 7 | Intel Core Ultra 9 |
| Processor frequency | 3.8 GHz | - |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 260 | 285H |
| Processor threads | 16 | 16 |
| Product colour | Black | Grey |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | - | DCI-P3 |
| SSD capacity | - | 2 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Speakers manufacturer | - | Harman Kardon |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 2 TB |
| Total processor performance up to | - | 99 TOPs |
| Total storage capacity | 1 TB | 2 TB |
| Touchscreen | No | Yes |
| Trial software | - | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB4 Gen 3x2 ports quantity | 1 | - |
| Weight | 2.44 kg | 1.65 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 360 mm | 313.5 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

