Compare Products
← Back to List| Feature | ![]() Asus G614FR-TS323W View Details | ![]() Dell PW514261 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2896.99 | £3352.36 |
| Overall Value Score | 49 | 0 |
| CPU Benchmark Score | 62,767 | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | IPS-Level | WVA |
| Refresh Rate | 300 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 12 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 240 W | - |
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, ONNX RT, WebNN |
| AMD FreeSync | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3333 |
| Audio system | Dolby Atmos | - |
| Battery capacity | 90 Wh | 72 Wh |
| Battery recharge time | - | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery voltage | - | 15.6 V |
| Battery weight | - | 270 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Brand specific technologies | - | Express Charge Boost capable, HDR Camera, TNR, Presence Detection, Control Vault 3+ |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) 3-Month Google AI Plus Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Colour gamut | 100% | 45% |
| Colour name | Volt Green | - |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | - | 800:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | - | Yes |
| Depth | 264 mm | 227.3 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 12 GB | 6 GB |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU | NVIDIA RTX PRO 500 Blackwell |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display back cover material | Plastic | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 3 ms | 35 ms |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Quad HD |
| Front camera resolution | - | 2560 x 1440 pixels |
| Front camera resolution (numeric) | - | 8.29 MP |
| GPU performance up to | - | 40 TOPs |
| HD type | 2.5K | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 2.26 cm | 1.4 cm |
| Height (rear) | 3.04 cm | 1.83 cm |
| Housing material | Aluminium | - |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 4-zone RGB | - |
| Keyboard language | - | UK English |
| L2 cache | 16 MB | - |
| L3 cache | 64 MB | - |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Low Power Efficient-cores | - | 4 |
| Market positioning | Gaming | - |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 300 Hz | 60 Hz |
| Maximum turbo power | - | 80 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | - | 8533 MT/s |
| Memory form factor | SO-DIMM | LPCAMM2 |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | - | 50 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel® Graphics |
| On-board graphics card model | AMD Radeon 610M | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | - | German, Dutch, English, Italian, French |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| Panel type | IPS-Level | WVA |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pixel density | - | 162 ppi |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Processor base power | - | 25 W |
| Processor boost frequency | 5.4 GHz | 4.8 GHz |
| Processor cache | - | 18 MB |
| Processor cache type | L2 & L3 | Smart Cache |
| Processor cores | 16 | 16 |
| Processor family | AMD Ryzen™ 9 | Intel Core Ultra 7 |
| Processor frequency | 2.5 GHz | - |
| Processor generation | AMD Ryzen 9000 Series | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | AMD | Intel |
| Processor model | 9955HX3D | 366H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 32 | 16 |
| Product colour | Grey, Green | Black |
| Product type | Laptop | Mobile workstation |
| RGB colour space | DCI-P3 | NTSC |
| Ray tracing acceleration | - | Yes |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 5.0 |
| Self-Encrypting Drive (SED) | - | Yes |
| Smart card reader | - | Yes |
| Sparsity support | - | Yes |
| Speaker power | - | 5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | 100 W |
| USB Type-C required charging power (min) | 45 W | 45 W |
| USB charging current | - | 3.25 A |
| USB charging voltage | - | 5,9,15,20 V |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE211 |
| Weight | 2.5 kg | 1.81 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 5760 Mbit/s |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | 354 mm | 313 mm |
| Windows Studio effects support | - | Yes |

