Compare Products
← Back to List| Feature | ![]() Acer Acer Swift Go 14 AI SFG14-64 - AMD Ryzen AI 7 350, 16GB, 1TB SSD, 14" WUXGA OLED, Windows 11 Copilot+ Notebook (NX.JDAEK.001) View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £899.98 | £995.00 |
| Overall Value Score | 59 | 0 |
| CPU Benchmark Score | 24,930 | - |
| GPU Benchmark Score | 4,869 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 35.6 cm (14") | 39.6 cm (15.6") |
| Panel Type | OLED | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 100 W | - |
| Antenna type | - | 2x2 |
| Audio system | DTS:X Ultra | Dolby Atmos |
| Battery capacity | 75 Wh | - |
| Battery life (max) | 24 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Card reader integrated | - | Yes |
| Colour gamut | 100% | - |
| Colour name | Iron | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Depth | 222.8 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Display brightness | 400 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display technology marketing name | CineCrystal | - |
| Embedded options available | - | No |
| Execute Disable Bit | - | Yes |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Quad HD | HD |
| Front camera resolution | 2560 x 1440 pixels | 1280 x 720 pixels |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | 16.4 mm | 15.4 mm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | HDR True Black 500 | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | Yes | - |
| Maximum internal memory | - | 16 GB |
| Memory data transfer rate | 8000 MT/s | - |
| Memory form factor | - | On-board |
| Microsoft Copilot | Yes | - |
| Mobile network connection | - | No |
| Mouse included | No | - |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | 3 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | AMD Radeon 860M | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Package depth | 288 mm | - |
| Package height | 65 mm | - |
| Package weight | 2.26 kg | - |
| Package width | 457 mm | - |
| Panel type | OLED | - |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 5 GHz | 4.4 GHz |
| Processor cache | 16 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 8 | - |
| Processor family | AMD Ryzen™ AI 7 | Intel® Core™ i5 |
| Processor frequency | 2 GHz | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | i5-1235U |
| Product colour | Grey | Graphite |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| SSD capacity | - | 512 GB |
| SSD interface | PCI Express 4.0 | - |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Type-C charging port | Yes | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.29 kg | 1.57 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 312.9 mm | 356.6 mm |

