Compare Products
← Back to List| Feature | ![]() Hp EliteBook 6 G1a Next Gen AI PC View Details | ![]() Acer Acer Nitro V 16 ANV16-I31-57EZ Intel Core 5 210H 16GB RAM 512GB SSD RTX 5050 16" Windows 11 Home Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1342.29 | £1449.99 |
| Overall Value Score | 36 | 0 |
| CPU Benchmark Score | 19,583 | - |
| GPU Benchmark Score | 3,786 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 35.6 cm | 40.6 cm (16") |
| Panel Type | IPS | IPS |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 135 W |
| Antenna type | 2x2 | - |
| Anti-microbial screen | - | No |
| Audio system | - | DTS:X Ultra |
| Battery capacity | 56 Wh | 76 Wh |
| Battery life (max) | - | 12 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | Yes | Yes |
| Bundled software | - | Windows Desktop Apps In-House: Acer ORD Service Acer QuickPanel NitroSense V5 (NB) Tools: Acer My Key Application |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | - | Kensington |
| Cabling technology | 10/100/1000Base-T(X) | - |
| Card reader integrated | No | - |
| Chipset | - | Intel® |
| Colour gamut | 62.5% | 100% |
| Colour name | Pike silver aluminum | Black |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | - |
| Copilot key | - | Yes |
| Copilot+ PC | Yes | - |
| Country of origin | China, Thailand | China |
| Depth | 224.3 mm | 260 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | 300 cd/m² | 350 cd/m² |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display diagonal (metric) | 35.6 cm | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 1000 Mbit/s |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | WUXGA | WUXGA |
| HDCP | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP GTIN (EAN/UPC) | 199251941603 | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Hall sensor | Yes | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | - | 19.9 mm |
| Height (front) | 1.09 cm | - |
| Height (rear) | 1.7 cm | 1.99 cm |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard included | Yes | Yes |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Keyboard special features | - | RGB 4 Zones Backlight |
| Line-out | - | Yes |
| Manufacturer | - | Acer, Inc |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | Gaming |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | - | 120 Hz |
| Maximum turbo power | - | 115 W |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | SO-DIMM | - |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory module type | SODIMM | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 3 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | Intel® Graphics |
| On-board graphics card model | AMD Radeon 840M | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | - | 528 mm |
| Package height | - | 316 mm |
| Package weight | - | 3.76 kg |
| Package width | - | 70 mm |
| Packaging content | - | Nitro V 16 ANV16-I31-57EZ Gaming Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | IPS | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | Clickpad | Touchpad |
| Power cord included | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 45 W |
| Processor boost frequency | 4.8 GHz | 4.8 GHz |
| Processor cache | 16 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 6 | 8 |
| Processor family | AMD Ryzen™ AI 5 | Intel Core 5 |
| Processor frequency | 2 GHz | - |
| Processor generation | AMD Ryzen AI 300 Series | Intel Core (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 340 | 210H |
| Processor operating modes | - | 64-bit |
| Processor socket | - | BGA 1744 |
| Processor threads | 12 | 12 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Smart card reader | Yes | - |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | At least 50% recycled metal; HP paper-based packaging is from recycled or certified sources; At least 20% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total processor performance up to | 59 TOPs | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchpad features | - | Microsoft Precision Touchpad Certification |
| Touchscreen | No | No |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB ports quantity | - | 4 |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | MediaTek | Intel |
| WLAN controller model | MediaTek RZ616 | Killer Wi-Fi 6 AX1650i |
| Weight | 1.4 kg | 2.1 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), 802.11g |
| Width | 318.6 mm | 356.5 mm |
| sRGB coverage (typical) | 62.5% | 100% |

