Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 5 14IRH10 View Details | ![]() Lenovo IdeaPad Slim 5 14AGP11 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £842.00 | £745.00 |
| Overall Value Score | 59 | 0 |
| CPU Benchmark Score | 23,338 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | IPS | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Battery capacity | 60 Wh | 60 Wh |
| Battery life (max) | - | 21.58 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Card reader integrated | Yes | Yes |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | 45% | 100% |
| Colour name | Cosmic Blue | Breeze Moss |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| Depth | 222 mm | 222 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Aluminium |
| Display brightness | 300 cd/m² | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Ethernet LAN | No | No |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fingerprint reader | No | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 2.1 |
| Height | 16.9 mm | 16.9 mm |
| Housing material | Aluminium | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Internal memory | 24 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | English | English |
| LED backlight | Yes | Yes |
| Maximum internal memory | 24 GB | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 4800 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 12 GB | 2 x 8 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | No | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | AMD Radeon |
| On-board graphics card model | Intel® UHD Graphics | AMD Radeon 840M |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | English | English |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Package depth | - | 284 mm |
| Package height | - | 71 mm |
| Package weight | - | 2.48 kg |
| Package width | - | 447 mm |
| Panel type | IPS | OLED |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 4.9 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | - |
| Processor boost frequency | 4.9 GHz | 4.5 GHz |
| Processor cache | 24 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 10 | 4 |
| Processor family | Intel® Core™ i7 | AMD Ryzen™ AI 5 |
| Processor frequency | - | 2 GHz |
| Processor generation | 13th gen Intel® Core™ i7 | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i7-13620H | 430 |
| Processor threads | 16 | 8 |
| Product colour | Blue | Green, Grey |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | DCI-P3 |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Speaker power | 2 W | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | Office | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | - | 65 W |
| WWAN | Not installed | Not installed |
| Weight | 1.47 kg | 1.37 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 313.4 mm | 313.4 mm |
| Windows Hello | Yes | Yes |

