Compare Products
← Back to List| Feature | ![]() Asus Vivobook 15 M1502NAQ View Details | ![]() Acer AGSP14-31PT-P03L View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £549.99 |
| Overall Value Score | 88 | 22 |
| CPU Benchmark Score | 20,907 | 4,810 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 512 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 65 W |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | - |
| Battery life (max) | - | 14.5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 3 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Colour name | - | Pure Silver |
| Combo headphone/mic port | - | Yes |
| Depth | - | 227.9 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1080 | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | CineCrystal |
| Ethernet LAN | - | Yes |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Form Factor | Convertible | - |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 22.3 mm |
| Internal memory | 24 GB | 8 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Maximum internal memory | - | 8 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum refresh rate | - | 60 Hz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | HDD, Supervisor, User |
| Pointing device | - | Touchpad |
| Processor base power | - | 6 W |
| Processor boost frequency | - | 3.8 GHz |
| Processor cache | - | 6 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 4 |
| Processor count | 8 | - |
| Processor family | - | Intel® N |
| Processor generation | 6 | - |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | N250 |
| Processor speed | 3.2 GHz | - |
| Processor threads | - | 4 |
| Product colour | Silver | Silver |
| Product type | - | Hybrid (2-in-1) |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Touchscreen | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Type-A ports quantity | 5 | - |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1.54 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 319.8 mm |

