Compare Products
← Back to List| Feature | ![]() Asus X1607QA-MB005W View Details | ![]() Acer AGSP14-31PT-P03L View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £599.99 | £549.99 |
| Overall Value Score | 68 | 22 |
| CPU Benchmark Score | 16,442 | 4,810 |
| GPU Benchmark Score | 1,893 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 512 GB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | IPS-Level | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3.25 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Audio system | SonicMaster | - |
| Battery capacity | 50 Wh | - |
| Battery life (max) | - | 14.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.1 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Colour gamut | 45% | - |
| Colour name | Quiet Blue | Pure Silver |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compliance certificates | REACH | - |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Country of origin | China | - |
| Depth | 250.6 mm | 227.9 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | CineCrystal |
| Ethernet LAN | - | Yes |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| GPU performance up to | 1.7 TOPs | - |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | - | 22.3 mm |
| Height (front) | 1.79 cm | - |
| Height (rear) | 1.99 cm | - |
| Housing material | Plastic | - |
| Infrared (IR) camera | Yes | - |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | - |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Market positioning | Home | - |
| Maximum internal memory | 16 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| NPU performance up to | 45 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Qualcomm Hexagon | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Qualcomm | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | Intel® Graphics |
| On-board graphics card model | Qualcomm Adreno GPU | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 488 mm | - |
| Package height | 310 mm | - |
| Package weight | 4.82 kg | - |
| Package width | 65 mm | - |
| Panel type | IPS-Level | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | HDD, Supervisor, User |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | - | 6 W |
| Processor boost frequency | 3 GHz | 3.8 GHz |
| Processor cache | 30 MB | 6 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 4 |
| Processor family | Snapdragon | Intel® N |
| Processor generation | Snapdragon X | - |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | X1-26-100 | N250 |
| Processor threads | - | 4 |
| Product colour | Blue | Silver |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | NTSC | - |
| Repairability index | 9.4 | - |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.88 kg | 1.54 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 357 mm | 319.8 mm |
| Windows Hello | Yes | - |

