Compare Products
← Back to List| Feature | ![]() Acer Acer Aspire Go 15 AG15-71P - 15.6" Full HD, Intel Core i7-13620H, 16GB, 512GB SSD, Windows 11 Laptop (NX.J4GEK.00M) View Details | ![]() Acer AGSP14-31PT-P03L View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £659.00 | £549.99 |
| Overall Value Score | 63 | 22 |
| CPU Benchmark Score | 23,338 | 4,810 |
| GPU Benchmark Score | 1,532 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 512 GB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | TN | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | Yes |
| AC adapter power | - | 65 W |
| Battery capacity | 53 Wh | - |
| Battery life (max) | 11.5 h | 14.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Colour name | - | Pure Silver |
| Combo headphone/mic port | Yes | Yes |
| Copilot key | Yes | - |
| Country of origin | China | - |
| Depth | 237.5 mm | 227.9 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | Matt | Matt |
| Display technology marketing name | ComfyView | CineCrystal |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | 19.9 mm | 22.3 mm |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5-SDRAM |
| Keyboard backlit | No | - |
| Maximum internal memory | 32 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 115 W | - |
| Memory form factor | SO-DIMM | On-board |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 310 mm | - |
| Package height | 65 mm | - |
| Package weight | 3.27 kg | - |
| Package width | 498 mm | - |
| Panel type | TN | IPS |
| Password protection | - | Yes |
| Password protection type | - | HDD, Supervisor, User |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 4.9 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 45 W | 6 W |
| Processor boost frequency | 4.9 GHz | 3.8 GHz |
| Processor cache | 24 MB | 6 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 10 | 4 |
| Processor family | Intel® Core™ i7 | Intel® N |
| Processor frequency | 2.4 GHz | - |
| Processor generation | 13th gen Intel® Core™ i7 | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-13620H | N250 |
| Processor threads | 16 | 4 |
| Product colour | Silver | Silver |
| Product type | Laptop | Hybrid (2-in-1) |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 3.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| Weight | 1.8 kg | 1.54 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 329.9 mm | 319.8 mm |

