Compare Products
← Back to List| Feature | ![]() Lenovo LOQ 15IRX10 View Details | ![]() Dell PC16250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1129.49 | £1399.95 |
| Overall Value Score | 62 | 0 |
| CPU Benchmark Score | 24,585 | - |
| GPU Benchmark Score | 14,203 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 39.6 cm (15.6") | 40.6 cm (16") |
| Panel Type | IPS | IPS |
| Refresh Rate | 144 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 170 W | - |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3287 | Realtek ALC3204 |
| Audio system | - | MaxxAudio Pro |
| Battery capacity | 60 Wh | 45 Wh |
| Battery recharge time | - | 4 h |
| Battery voltage | - | 11.25 V |
| Battery weight | - | 200 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | - |
| Brand specific technologies | - | Express Charge Boost capable, HDR Camera, TNR |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 3.02 |
| Carbon emissions, energy usage (kg of CO2e) | - | 28.51 |
| Carbon emissions, logistics (kg of CO2e) | - | 6.05 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 70.42 |
| Card reader integrated | No | No |
| Certification | RoHS | - |
| Colour gamut | 100% | 45% |
| Colour name | Luna Grey | Magnetite |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | - | Yes |
| DC-in jack | - | Yes |
| Depth | 258.7 mm | 251.8 mm |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 40.6 cm (16") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient cores | 4 | 8 |
| Efficient-core Max Turbo Frequency | 3.4 GHz | 4.2 GHz |
| Efficient-core base frequency | - | 1.7 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | No | No |
| Form factor | Clamshell | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| HD type | Full HD | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | - | Yes |
| Height (front) | 2.19 cm | 1.89 cm |
| Height (rear) | 2.39 cm | 2.08 cm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | - |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | - |
| Keyboard language | English | UK English |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.4 GHz |
| Low Power Efficient-cores | - | 2 |
| Maximum internal memory | 32 GB | 64 GB |
| Maximum refresh rate | 144 Hz | 60 Hz |
| Maximum turbo power | 157 W | 57 W |
| Memory clock speed | 4800 MHz | - |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | 1 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM770 | - |
| NPU performance up to | - | 12 TOPs |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 0 - 90% |
| Operating shock | - | 140 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | English | - |
| Operating temperature (T-T) | - | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2024 |
| Panel type | IPS | IPS |
| Performance cores | 6 | 2 |
| Performance-core Max Turbo Frequency | 4.6 GHz | 5.2 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pixel density | - | 141 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| PowerShare | - | Yes |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 55 W | 15 W |
| Processor boost frequency | 4.6 GHz | 5.2 GHz |
| Processor cache | 20 MB | 12 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 10 | 12 |
| Processor family | Intel® Core™ i5 | Intel Core Ultra 7 |
| Processor generation | 13th gen Intel® Core™ i5 | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | i5-13450HX | 255U |
| Processor threads | 16 | 14 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | NTSC |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | - | Yes |
| Speaker power | 2 W | 2.5 W |
| Speakers manufacturer | - | Waves |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Surface treatment | - | textured |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 108 |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | Office | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB charging voltage | - | 5,9,15,20 V |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7920 |
| WWAN | Not installed | - |
| Weight | 2.4 kg | 1.92 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 359.9 mm | 358 mm |
| Windows Studio effects support | - | Yes |

