Compare Products
← Back to List| Feature | ![]() Asus Vivobook 15 X1504VA View Details |
|---|---|
| Core Performance & Value | |
| Price | £519.99 |
| Overall Value Score | 52 |
| CPU Benchmark Score | 15,286 |
| GPU Benchmark Score | 3,205 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 8 GB |
| Storage | 512 GB |
| Display | 15.6" |
| Panel Type | - |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | - |
| Detailed Technical Data | |
| Battery Cell Type | Lithium Ion |
| Display Type | LED |
| Display diagonal | 15.6 Inches |
| Display resolution | 1920 x 1080 |
| Front camera resolution | Yes |
| Hard Disk Description | SSD |
| Internal memory | 8 GB |
| Lithium Battery Energy Content | 2 Watt Hours |
| On-board graphics card model | Integrated |
| Operating system installed | Windows 11 |
| Processor count | 10 |
| Processor generation | 12th Gen |
| Processor manufacturer | Intel |
| Processor model | Intel Core 5 120U |
| Processor speed | 1.4 GHz |
| Product colour | Silver |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Total storage capacity | 512 GB |
| Weight | 2.65 Kilograms |
