Compare Products
← Back to List| Feature | ![]() Acer Swift X 14 (SFX14-73G-91QV) View Details | ![]() Asus UX8407AA-SN586W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3767.66 | £2996.99 |
| Overall Value Score | 32 | 0 |
| CPU Benchmark Score | 34,230 | - |
| GPU Benchmark Score | 19,154 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | OLED |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 100 W |
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Smart Amp |
| Battery Life | 12.5 Hours | - |
| Battery capacity | 76 Watt Hours | 99 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Colour gamut | - | 100% |
| Colour name | - | Moher Gray |
| Combo headphone/mic port | - | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | - | Yes |
| Country of origin | - | China |
| Depth | - | 208.6 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | Not available |
| Display back cover material | - | Ceraluminum |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 14.5 Inches | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2880 x 1800 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display technology | OLED | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Form factor | - | Convertible (Detachable) |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| GPU performance up to | - | 122 TOPs |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | - |
| Graphics card Open GL support | - | Yes |
| HD type | - | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height (front) | - | 1.96 cm |
| Height (rear) | - | 2.34 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Housing material | - | Ceraluminum |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Home |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 120Hz | 144 Hz |
| Maximum turbo power | - | 80 W |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card 4K support | - | Yes |
| On-board graphics card 8K support | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc B390 |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Package depth | - | 277 mm |
| Package height | - | 95 mm |
| Package weight | - | 4 kg |
| Package width | - | 486 mm |
| Packaging content | - | Stylus with wireless charger (ASUS Pen SA205H-MPP2.6 support) |
| Panel type | - | OLED |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 5 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pointing device | - | Touchpad |
| Power cord included | - | No |
| Processor base power | - | 25 W |
| Processor boost frequency | - | 5 GHz |
| Processor cache | - | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 16 |
| Processor count | 16 | - |
| Processor family | - | Intel Core Ultra X9 |
| Processor generation | 12th Gen | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 processor 285H | 378H |
| Processor socket | - | FCBGA2540 |
| Processor speed | 2.9 GHz | - |
| Processor threads | - | 16 |
| Product colour | Gray | Grey |
| Product type | - | Hybrid (2-in-1) |
| RAM Memory Technology | LPDDR5X | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 32 GB | - |
| Ray tracing acceleration | - | Yes |
| Removable battery | - | No |
| Repairability index | - | 8.4 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Stylus pen | - | Yes |
| Sustainability certificates | - | ENERGY STAR |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1000 GB | 1 TB |
| Touchscreen | Yes | Yes |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 2 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| Weight | 3.48 Pounds | 1.65 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 310.1 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

