Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Flex 3 Chrome 15IJL7 View Details | ![]() Asus CB1405CTA-S60654 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £520.30 | £426.99 |
| Overall Value Score | 16 | 0 |
| CPU Benchmark Score | 2,918 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 64 GB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | Realtek ALC5682I | - |
| Battery capacity | 47 Wh | 42 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.4 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | 1 | - |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | No |
| Certification | ENERGY STAR® 8.0 RoHS | - |
| Colour gamut | 45% | 45% |
| Colour name | Arctic Grey | Quiet Blue |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | RoHS | REACH |
| Contrast ratio (typical) | - | 700:1 |
| Depth | 248 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display surface | Gloss | - |
| Enhanced Intel SpeedStep Technology | Yes | - |
| Ethernet LAN | No | No |
| Fingerprint reader | No | - |
| Flash memory | 128 GB | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| Height | 18.9 mm | 19.9 mm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Plastic |
| Idle States | Yes | - |
| Intel 64 | Yes | - |
| Intel Software Guard Extensions (Intel SGX) | No | - |
| Intel Trusted Execution Technology | No | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | No | - |
| Keyboard language | UK English | - |
| LED backlight | Yes | - |
| Market positioning | - | Home |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | 3048 m | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 2933 MHz | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| Native aspect ratio | 16:9 | 16:9 |
| Near Field Communication (NFC) | Yes | - |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® UHD Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Package depth | 309 mm | - |
| Package height | 73 mm | - |
| Package weight | 2.8 kg | - |
| Package width | 502 mm | - |
| Panel type | IPS | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 3.3 GHz | 3.4 GHz |
| Processor cache | 4 MB | 6 MB |
| Processor cache type | L3 | - |
| Processor cores | 4 | 2 |
| Processor family | Intel® Pentium® Silver | Intel® N |
| Processor frequency | 1.1 GHz | - |
| Processor manufacturer | Intel | Intel |
| Processor model | N6000 | N50 |
| Processor threads | 4 | - |
| Product colour | Grey | Blue |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Speaker power | 2 W | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | eMMC | eMMC |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | ENERGY STAR | ENERGY STAR, EPEAT Climate +, EPEAT Gold, Forest Stewardship Council (FSC) Recycled, TCO |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | Yes | No |
| Touchscreen type | Capacitive | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 35 W |
| WWAN | Not installed | - |
| Weight | 1.9 kg | 1.38 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 362 mm | 324.5 mm |

