Compare Products
← Back to List| Feature | ![]() Hp 17-cn0534sa (88Z23EA) View Details | ![]() Asus CB1405CTA-S60654 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £529.00 | £426.99 |
| Overall Value Score | 9 | 0 |
| CPU Benchmark Score | 2,526 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 8 GB |
| Storage | 128 GB | 64 GB |
| Display | 43.9 cm | 35.6 cm (14") |
| Panel Type | IPS | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 1x1 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 41 Wh | 42 Wh |
| Battery life (max) | 7.75 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | 175 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 4.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| CPU configuration (max) | 1 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Carbon emissions, logistics (kg of CO2e) | 5 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 132 | - |
| Card reader integrated | - | No |
| Colour gamut | 45% | 45% |
| Colour name | Jet black | Quiet Blue |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | REACH |
| Continuous video playback time (max) | 10.5 h | - |
| Contrast ratio (typical) | - | 700:1 |
| Country of origin | China, Thailand | - |
| DC-in jack | Yes | - |
| Depth | 257.8 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 43.9 cm (17.3") | 35.6 cm (14") |
| Display diagonal (metric) | 43.9 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| ECC | No | - |
| Embedded options available | No | - |
| Enhanced Intel SpeedStep Technology | Yes | - |
| Ethernet LAN | - | No |
| Execute Disable Bit | Yes | - |
| Fast charging | Yes | - |
| Fast charging time (50%) | 45 min | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| HP GTIN (EAN/UPC) | 196068692797 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Trusted Platform Module (Firmware TPM) support | - |
| HP Smart AC Adapter | Yes | - |
| HP Software provided | HP QuickDrop | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 20.6 mm | 19.9 mm |
| Housing material | - | Plastic |
| Idle States | Yes | - |
| Intel 64 | Yes | - |
| Intel Software Guard Extensions (Intel SGX) | Yes | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Internal memory | 4 GB | 8 GB |
| Internal memory type | DDR4-SDRAM | LPDDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard colour name | jet black | - |
| Keyboard included | Yes | - |
| MIMO | Yes | - |
| MIMO type | Multi User MIMO | - |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | Home |
| Maximum internal memory | 4 GB | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | 2400 MHz | - |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | 1 x 4 GB | - |
| Memory module type | DIMM | - |
| Microphone in | Yes | - |
| Miracast | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NTSC coverage (typical) | 45% | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:9 |
| Non-ECC | Yes | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 605 | Intel® UHD Graphics |
| Operating system installed | Windows 11 Home in S mode | ChromeOS |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 552 mm | - |
| Package height | 343 mm | - |
| Package weight | 2.96 kg | - |
| Package width | 69 mm | - |
| Panel type | IPS | - |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), Microsoft 365 Personal 1 year subscription included, McAfee Online Protection 30-day trial | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 3.1 GHz | 3.4 GHz |
| Processor cache | 4 MB | 6 MB |
| Processor cache type | L2 | - |
| Processor cores | 4 | 2 |
| Processor family | Intel® Pentium® Silver | Intel® N |
| Processor frequency | 1.1 GHz | - |
| Processor manufacturer | Intel | Intel |
| Processor model | N5030 | N50 |
| Processor threads | 4 | - |
| Product colour | Black | Blue |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 128 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | eMMC |
| Stylus pen | No | - |
| Supplied AC adapter type | Textured mesh knit finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold, Forest Stewardship Council (FSC) Recycled, TCO |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps made with post-consumer recycled plastic | - |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 128 GB | - |
| Total carbon emissions, w/o use phase (kg of CO2e) | 13 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | No | No |
| Trial software | 25 GB Dropbox storage for 12 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | No | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 35 W |
| WLAN controller manufacturer | Realtek | - |
| WLAN controller model | Realtek RTL8821CE-M | - |
| Weight | 2.05 kg | 1.38 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Width | 400.7 mm | 324.5 mm |

