Compare Products
← Back to List| Feature | ![]() Hp 17-cn0534sa (88Z23EA) View Details | ![]() Hp 440 G11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £529.00 | £599.99 |
| Overall Value Score | 9 | 0 |
| CPU Benchmark Score | 2,526 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 16 GB |
| Storage | 128 GB | 512 GB |
| Display | 43.9 cm | 35.6 cm (14") |
| Panel Type | IPS | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 45 W | 45 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 1x1 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 41 Wh | 56 Wh |
| Battery life (max) | 7.75 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | 175 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 4.2 | 5.3 |
| Built-in microphone | Yes | - |
| Built-in speaker(s) | Yes | - |
| CPU configuration (max) | 1 | - |
| Carbon emissions, logistics (kg of CO2e) | 5 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 132 | - |
| Colour gamut | 45% | 45% |
| Colour name | Jet black | - |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | 10.5 h | - |
| Country of origin | China, Thailand | - |
| DC-in jack | Yes | - |
| Depth | 257.8 mm | 224.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 43.9 cm (17.3") | 35.6 cm (14") |
| Display diagonal (metric) | 43.9 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| ECC | No | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 0.8 GHz |
| Embedded options available | No | - |
| Enhanced Intel SpeedStep Technology | Yes | - |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Execute Disable Bit | Yes | - |
| Fast charging | Yes | - |
| Fast charging time (50%) | 45 min | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | Yes | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 2.1 |
| HP GTIN (EAN/UPC) | 196068692797 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Trusted Platform Module (Firmware TPM) support | - |
| HP Smart AC Adapter | Yes | - |
| HP Software provided | HP QuickDrop | - |
| HP segment | Home | Business |
| HP speaker type | HP Dual Speakers | HP Dual Speakers |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 20.6 mm | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| Idle States | Yes | - |
| Infrared (IR) camera | - | Yes |
| Intel 64 | Yes | - |
| Intel Software Guard Extensions (Intel SGX) | Yes | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Internal memory | 4 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | DDR5-SDRAM |
| Island-style keyboard | - | Yes |
| Keyboard backlit | - | Yes |
| Keyboard colour name | jet black | - |
| Keyboard included | Yes | - |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| MIMO | Yes | - |
| MIMO type | Multi User MIMO | - |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | Everyday |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | 4 GB | 32 GB |
| Maximum turbo power | - | 57 W |
| Memory clock speed | 2400 MHz | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | 1 x 4 GB | 1 x 16 GB |
| Memory module type | DIMM | - |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | Yes | - |
| Miracast | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NTSC coverage (typical) | 45% | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-ECC | Yes | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® Graphics |
| On-board graphics card model | Intel® UHD Graphics 605 | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home in S mode | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 552 mm | 449 mm |
| Package height | 343 mm | 305 mm |
| Package weight | 2.96 kg | - |
| Package width | 69 mm | 69 mm |
| Panel type | IPS | - |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.3 GHz |
| Performance-core base frequency | - | 1.3 GHz |
| Pointing device | Touchpad | Clickpad |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), Microsoft 365 Personal 1 year subscription included, McAfee Online Protection 30-day trial | - |
| Processor base power | - | 15 W |
| Processor boost frequency | 3.1 GHz | 4.3 GHz |
| Processor cache | 4 MB | 12 MB |
| Processor cache type | L2 | Smart Cache |
| Processor cores | 4 | 12 |
| Processor family | Intel® Pentium® Silver | Intel Core Ultra 5 |
| Processor frequency | 1.1 GHz | - |
| Processor generation | - | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | N5030 | 125U |
| Processor threads | 4 | 14 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 128 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express | PCI Express |
| Sparsity support | - | Yes |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Stylus pen | No | - |
| Supplied AC adapter type | Textured mesh knit finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | ENERGY STAR |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps made with post-consumer recycled plastic | - |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 128 GB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 13 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total storage capacity | 128 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | 25 GB Dropbox storage for 12 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | No | Yes |
| WLAN controller manufacturer | Realtek | Intel |
| WLAN controller model | Realtek RTL8821CE-M | Intel Wi-Fi 6E AX211 |
| Weight | 2.05 kg | 1.39 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) |
| Width | 400.7 mm | 318.6 mm |
| Windows Studio effects support | - | Yes |

