Compare Products
← Back to List| Feature | ![]() Asus UM3406GA-QD031W View Details | ![]() Samsung Galaxy Book5 Pro 360 (16", Core Ultra 7, 16GB), a Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1499.00 | £1299.99 |
| Overall Value Score | 49 | 0 |
| CPU Benchmark Score | 18,215 | - |
| GPU Benchmark Score | 3,786 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 35.6 cm (14") | 40.6 cm (16") |
| Panel Type | OLED | AMOLED |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3.4 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 68 W | 65 W |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-reflective coating | - | Yes |
| Audio decoders | - | Dolby Atmos |
| Audio system | Smart Amp | Smart Amp |
| Battery capacity | 75 Wh | 76.1 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>Air Command<BR>PENUP<BR>※ Software can be changed without notice. |
| Card reader integrated | - | Yes |
| Colour gamut | 100% | - |
| Colour name | Jade Black | - |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 73.9 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | REACH | - |
| Contrast ratio (typical) | 1000000:1 | - |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Depth | 220.1 mm | 252.2 mm |
| Depth (imperial) | - | 25.2 cm (9.93") |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Aluminium | - |
| Display brightness | 400 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display number of colours | 1.07 billion colours | - |
| Display resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| Display response rise/fall | 0.2 ms | - |
| Display surface | Gloss | - |
| Ethernet LAN | No | - |
| Face recognition | Yes | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 2 MP |
| Gyroscope | - | Yes |
| HD type | WUXGA | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 14.9 mm | 12.8 mm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 | - |
| Housing material | Aluminium | - |
| Infrared (IR) camera | Yes | - |
| Input device model | - | S Pen |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2026 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard type | - | Pro keyboard with Numeric key |
| L2 cache | 6 MB | - |
| L3 cache | 8 MB | - |
| LED backlight | Yes | - |
| Low Blue Light technology | Yes | - |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Market positioning | Home | - |
| Maximum display brightness (HDR) | 600 cd/m² | - |
| Maximum internal memory | 32 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Memory form factor | On-board | On-package |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | - |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel Arc Graphics |
| On-board graphics card memory | - | 8 GB |
| On-board graphics card model | AMD Radeon 840M | Intel Arc Graphics 140V |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | OLED | AMOLED |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Pointing device | Touchpad | Clickpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 4.6 GHz | - |
| Processor cache type | L2 & L3 | - |
| Processor cores | 6 | - |
| Processor family | AMD Ryzen™ AI 7 | Intel Core Ultra 7 |
| Processor frequency | 2 GHz | - |
| Processor generation | AMD Ryzen AI 400 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 445 | 256V |
| Processor threads | 12 | - |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speaker power | - | 5 W |
| Speakers | - | Quad Speakers |
| Storage media | SSD | SSD |
| Stylus pen | - | Yes |
| Stylus pen support | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 59 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 68 W | - |
| USB Type-C required charging power (min) | 45 W | - |
| USB4 Gen 3x2 ports quantity | 1 | - |
| Weight | 1.2 kg | 1.69 kg |
| Weight (imperial) | - | 1.69 kg (3.73 lbs) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 312.4 mm | 355.4 mm |
| Width (imperial) | - | 35.5 cm (14") |
| Windows Hello | Yes | - |

