Compare Products
← Back to List| Feature | ![]() Acer Chromebook Spin 314 (NX.KYHEK.005) View Details | ![]() Asus CZ1104CM4A-MZ0022 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £320.51 | £276.99 |
| Overall Value Score | 27 | 0 |
| CPU Benchmark Score | 5,322 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Display | 15.6" | 29.5 cm (11.6") |
| Panel Type | - | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | - | 45 W |
| ASIN | B0B8H66FPQ | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 53 Watt Hours | 42 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | No | 5.4 |
| Box Contents | AC Adapter, Laptop, UK Plug | - |
| Built-in microphone | - | Yes |
| CPU Codename | Jasper Lake | - |
| CPU Model Number | N100 | - |
| CPU Model Speed Maximum | 3.4 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Charging port type | - | USB Type-C |
| Colour gamut | - | 50% |
| Colour name | - | Mineral Grey |
| Combo headphone/mic port | - | Yes |
| Contrast ratio (typical) | - | 1000:1 |
| Country of Origin | China | - |
| Depth | - | 213 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Technology | LCD | - |
| Display back cover material | - | Plastic |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 14 Inches | 29.5 cm (11.6") |
| Display resolution | 1920x1080 | 1366 x 768 pixels |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Graphics Ram Type | Shared | - |
| HD type | - | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | Emmc | - |
| Height (front) | - | 2.11 cm |
| Height (rear) | - | 2.12 cm |
| Housing material | - | Plastic |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Item Dimensions L x W x Thickness | 32L x 2.2W x 23Th centimetres | - |
| Keyboard Description | Chiclet | - |
| Keyboard Layout | QWERTY | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | - | Yes |
| Maximum Display Resolution | 1920x1080 | - |
| Maximum internal memory | - | 4 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Model Number | NX.KYHEK.005 | - |
| Model Year | 2025 | - |
| Native Resolution | 1920 x 1200 pixels | - |
| Native aspect ratio | - | 16:9 |
| Network Connectivity Technology | Bluetooth, HDMI, Wi-Fi | - |
| Number of Ports | 1 | - |
| Number of battery cells | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | ARM |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | ARM Mali |
| On-board graphics card model | Integrated | ARM Mali-G57 MC2 |
| Operating system installed | Chrome OS | ChromeOS |
| Optical drive type | - | No |
| Panel type | LCD | - |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 2.6 GHz |
| Processor cache | - | 1 MB |
| Processor cores | - | 8 |
| Processor count | 4 | - |
| Processor family | - | MediaTek |
| Processor manufacturer | Intel | MediaTek |
| Processor model | Intel Processor N100 | Kompanio 540 |
| Processor speed | 0.8 GHz | - |
| Product Warranty | 1 year manufacturer | - |
| Product colour | Silver | Grey |
| Product type | - | Chromebook |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 4 GB | - |
| Special feature | Lightweight | - |
| Specific Uses For Product | Entertainment, Student | - |
| Storage media | - | eMMC |
| Sustainability certificates | - | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | capacitive | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 1 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 35 W |
| Video Output | USB-C | - |
| Warranty Type | Limited | - |
| Weight | 1.57 Kilograms | - |
| Wi-Fi standards | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11ax | Wi-Fi 6E (802.11ax) |
| Width | - | 296.9 mm |

