Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Chromebook Plus 15.6" 5 8GB 256GB View Details | ![]() Lenovo ThinkPad X13 Gen 4 (Intel) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £549.99 | £629.99 |
| Overall Value Score | 41 | 0 |
| CPU Benchmark Score | 15,286 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 256 GB | 256 GB |
| Display | 39.6 cm | 33.8 cm (13.3") |
| Panel Type | AMOLED | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 45 W | 65 W |
| Accelerometer | Yes | - |
| Ambient light sensor | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | - | Dolby Audio |
| Battery capacity | 68 Wh | 41 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | Samsung Notes<BR>※ Software can be changed without notice.<BR>※ Software can be changed without notice. | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | No |
| Certification | - | MIL-STD-810H |
| Colour gamut | - | 100% |
| Colour name | Neptune Blue | Deep black |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 67.0 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. | - |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | - | RoHS |
| Depth | 225.8 mm | 214.8 mm |
| Depth (imperial) | 22.6 cm (8.89") | - |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display diagonal | 39.6 cm (15.6") | 33.8 cm (13.3") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Ethernet LAN | - | No |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | 2 MP | - |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Height | 11.8 mm | 15.9 mm |
| Height (imperial) | 1.17 cm (0.46") | - |
| Housing material | - | Aluminium, Carbon Fibre Reinforced Polymer (CFRP) |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard language | - | UK English |
| Keyboard type | Pro Keyboard with Numeric key | - |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | - | 55 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 6400 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel Iris Xe Graphics |
| On-board graphics card model | Intel® Graphics | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | ChromeOS | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | AMOLED | IPS |
| Password protection | - | Yes |
| Password protection type | - | Power on, Supervisor, SSD |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pointing device | Clickpad | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | 5 GHz | 4.6 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | - | 10 |
| Processor family | Intel Core 5 | Intel® Core™ i5 |
| Processor frequency | 5 GHz | - |
| Processor generation | - | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel | Intel |
| Processor model | 120U | i5-1335U |
| Processor socket | - | BGA 1744 |
| Processor threads | - | 12 |
| Product colour | Blue | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | sRGB |
| Recovery operating system | - | Windows 10 Pro |
| SSD capacity | - | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Smart card reader | - | No |
| Speaker power | 3 W | 2 W |
| Speakers | Stereo Speakers | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | eUFS | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Sustainability compliance | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 256 GB |
| Total storage capacity | 256 GB | 256 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.17 kg | - |
| Weight (imperial) | 1.17 kg (2.58 lbs) | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 355.4 mm | 301.7 mm |
| Width (imperial) | 35.5 cm (14") | - |
| Windows Hello | - | Yes |

