Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Chromebook Plus 15.6" 5 8GB 256GB View Details |
|---|---|
| Core Performance & Value | |
| Price | £549.99 |
| Overall Value Score | 41 |
| CPU Benchmark Score | 15,286 |
| GPU Benchmark Score | 3,205 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 8 GB |
| Storage | 256 GB |
| Display | 39.6 cm |
| Panel Type | AMOLED |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | ChromeOS |
| Detailed Technical Data | |
| AC adapter power | 45 W |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Antenna type | 2x2 |
| Battery capacity | 68 Wh |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Built-in microphone | Yes |
| Bundled software | Samsung Notes<BR>※ Software can be changed without notice.<BR>※ Software can be changed without notice. |
| Card reader integrated | Yes |
| Colour name | Neptune Blue |
| Combo headphone/mic port | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 67.0 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. |
| Compatible memory cards | MicroSD (TransFlash) |
| Depth | 225.8 mm |
| Depth (imperial) | 22.6 cm (8.89") |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display diagonal | 39.6 cm (15.6") |
| Display diagonal (metric) | 39.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| Height | 11.8 mm |
| Height (imperial) | 1.17 cm (0.46") |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Keyboard backlit | Yes |
| Keyboard type | Pro Keyboard with Numeric key |
| Memory form factor | On-board |
| Number of built-in speakers | 2 |
| Numeric keypad | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Operating system installed | ChromeOS |
| Optical drive type | No |
| Panel type | AMOLED |
| Pointing device | Clickpad |
| Processor boost frequency | 5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor family | Intel Core 5 |
| Processor frequency | 5 GHz |
| Processor manufacturer | Intel |
| Processor model | 120U |
| Product colour | Blue |
| Product type | Laptop |
| Speaker power | 3 W |
| Speakers | Stereo Speakers |
| Storage media | eUFS |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 256 GB |
| Touchscreen | No |
| Trusted Platform Module (TPM) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Weight | 1.17 kg |
| Weight (imperial) | 1.17 kg (2.58 lbs) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Width | 355.4 mm |
| Width (imperial) | 35.5 cm (14") |
