Compare Products
← Back to List| Feature | ![]() Lenovo ThinkBook 16 G8 IAL View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1259.00 | £995.00 |
| Overall Value Score | 52 | 0 |
| CPU Benchmark Score | 30,718 | - |
| GPU Benchmark Score | 5,634 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 40.6 cm (16") | 39.6 cm (15.6") |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio chip | Realtek ALC3287 | - |
| Audio system | - | Dolby Atmos |
| Battery capacity | 45 Wh | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.1 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS | - |
| Colour gamut | 45% | - |
| Colour name | Arctic Grey | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Depth | 253.5 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.4 GHz | - |
| Efficient-core base frequency | 1.5 GHz | - |
| Embedded options available | - | No |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Execute Disable Bit | - | Yes |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| GPU performance up to | 74 TOPs | - |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | 17.5 mm | 15.4 mm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) | - |
| Infrared (IR) camera | Yes | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard language | English | - |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| Maximum internal memory | 64 GB | 16 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 13 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | Intel Arc 140T | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Panel type | IPS | - |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2 GHz | - |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 28 W | - |
| Processor boost frequency | 5.1 GHz | 4.4 GHz |
| Processor cache | 24 MB | - |
| Processor cores | 16 | - |
| Processor family | Intel Core Ultra 7 | Intel® Core™ i5 |
| Processor generation | Intel Core Ultra (Series 2) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 255H | i5-1235U |
| Processor threads | 16 | - |
| Product colour | Grey | Graphite |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | - |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total processor performance up to | 96 TOPs | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Sleep-and-Charge | Yes | - |
| USB Type-C charging port | Yes | - |
| WWAN | Not installed | - |
| Weight | 1.7 kg | 1.57 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 356 mm | 356.6 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |

