Compare Products
← Back to List| Feature | ![]() Acer A515-46-R14K View Details | ![]() Acer Intel Core i3-1315U 8GB RAM 128GB UFS 16" Chrome OS Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £449.18 | £445.00 |
| Overall Value Score | 21 | 0 |
| CPU Benchmark Score | 5,693 | - |
| GPU Benchmark Score | 1,492 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Display | 39.6 cm (15.6") | 40.6 cm (16") |
| Panel Type | IPS | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | ChromeOS |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | 45 W | - |
| AI-powered | - | No |
| Antenna type | - | 2x2 |
| Anti-microbial screen | - | No |
| Battery capacity | - | 53 Wh |
| Battery life (max) | - | 15.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cables included | AC | - |
| Chipset | - | Intel® |
| Colour gamut | - | 45% |
| Colour name | Pure Silver | Other |
| Combo headphone/mic port | Yes | Yes |
| Copilot+ PC | - | No |
| Country of origin | - | China |
| Depth | 251.5 mm | 253.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 40.6 cm (16") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fingerprint reader | Yes | No |
| Form factor | Clamshell | - |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| HD type | Full HD | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | 1 | 1 |
| Headphone outputs | 1 | - |
| Height | 18 mm | 19.2 mm |
| Height (rear) | - | 1.93 cm |
| Internal memory | 4 GB | 8 GB |
| Internal memory type | DDR4-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | No |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | Chrome Super Insert |
| LED backlight | Yes | - |
| Line-in | - | No |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | - | 5200 MHz |
| Memory layout (slots x size) | 1 x 4 GB | - |
| Mobile network connection | No | - |
| Native aspect ratio | 16:9 | 16:10 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 2 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 3 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | AMD Radeon Vega 6 | Intel® UHD Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home in S mode | ChromeOS |
| Optical drive type | No | - |
| Package depth | - | 498 mm |
| Package height | - | 310 mm |
| Package weight | - | 2.64 kg |
| Package width | - | 65 mm |
| Packaging content | - | Chromebook Plus 516 CB516-1H-36VH Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | IPS | IPS |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 3.5 GHz | 4.5 GHz |
| Processor cache | 4 MB | 10 MB |
| Processor cores | 4 | 6 |
| Processor family | AMD Ryzen™ 3 | Intel® Core™ i3 |
| Processor frequency | 2.1 GHz | 1.2 GHz |
| Processor generation | AMD Ryzen 3000 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 3350U | i3-1315U |
| Processor operating modes | - | 64-bit |
| Processor threads | - | 8 |
| Product colour | Silver | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | - | NTSC |
| SSD capacity | 128 GB | - |
| SSD interface | PCI Express | - |
| Security features | - | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
| Storage media | SSD | Flash |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 128 GB | - |
| Total storage capacity | 128 GB | 128 GB |
| Touchpad features | - | OceanGlass Touchpad |
| Touchscreen | No | No |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Type-C required charging power (min) | - | 65 W |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | - | Intel |
| Weight | 1.8 kg | 1.7 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 363 mm | 358.9 mm |

