Compare Products
← Back to List| Feature | ![]() Acer A515-46-R14K View Details |
|---|---|
| Core Performance & Value | |
| Price | £449.18 |
| Overall Value Score | 21 |
| CPU Benchmark Score | 5,693 |
| GPU Benchmark Score | 1,492 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 4 GB |
| Storage | 128 GB |
| Display | 39.6 cm (15.6") |
| Panel Type | IPS |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | Windows 11 Home in S mode |
| Detailed Technical Data | |
| AC adapter power | 45 W |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Built-in microphone | Yes |
| Cables included | AC |
| Colour name | Pure Silver |
| Combo headphone/mic port | Yes |
| Depth | 251.5 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Fingerprint reader | Yes |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Height | 18 mm |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Keyboard backlit | Yes |
| LED backlight | Yes |
| Memory layout (slots x size) | 1 x 4 GB |
| Mobile network connection | No |
| Native aspect ratio | 16:9 |
| Number of SSDs installed | 1 |
| Number of battery cells | 2 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Numeric keypad | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Vega 6 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home in S mode |
| Optical drive type | No |
| Panel type | IPS |
| Pointing device | Touchpad |
| Processor boost frequency | 3.5 GHz |
| Processor cache | 4 MB |
| Processor cores | 4 |
| Processor family | AMD Ryzen™ 3 |
| Processor frequency | 2.1 GHz |
| Processor generation | AMD Ryzen 3000 Series |
| Processor manufacturer | AMD |
| Processor model | 3350U |
| Product colour | Silver |
| Product type | Laptop |
| SSD capacity | 128 GB |
| SSD interface | PCI Express |
| Storage media | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 128 GB |
| Total storage capacity | 128 GB |
| Touchscreen | No |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Weight | 1.8 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 363 mm |
