Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro View Details | ![]() Dell PA13250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2699.97 | £2906.84 |
| Overall Value Score | 53 | 0 |
| CPU Benchmark Score | 57,421 | - |
| GPU Benchmark Score | 14,200 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 32 GB |
| Storage | 1 TB | 512 GB |
| Display | 13.6" | 33.8 cm (13.3") |
| Panel Type | - | IPS WVA |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | - | No |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Antenna type | - | 2x2 |
| Anti-reflective coating | - | Yes |
| Anti-smudge coating | - | Yes |
| Audio chip | - | Cirrus CS42L43 / Cirrus CS35L56 |
| Audio system | - | High Definition Audio |
| Battery capacity | - | 60 Wh |
| Battery recharge time | - | 4 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery weight | - | 215 g |
| Bluetooth | - | Yes |
| Brand specific technologies | - | Express Charge Boost capable, TNR |
| Built-in microphone | - | Yes |
| CPU speed | 0.01 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.41 |
| Carbon emissions, energy usage (kg of CO2e) | - | 23.33 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.74 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 72.52 |
| Card reader integrated | - | No |
| Colour gamut | - | 100% |
| Combo headphone/mic port | - | Yes |
| Contrast ratio (typical) | - | 1500:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 208.9 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 16 Inches | 33.8 cm (13.3") |
| Display glass type | - | Gorilla Glass |
| Display resolution | - | 2560 x 1600 pixels |
| Display technology marketing name | - | ComfortView Plus |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution | - | 2560 x 1440 pixels |
| Front camera resolution (numeric) | - | 8 MP |
| GPU performance up to | - | 66 TOPs |
| HD type | - | Quad HD+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hall sensor | - | Yes |
| Hard disk description | SSD | - |
| Height (front) | - | 1.66 cm |
| Height (rear) | - | 1.72 cm |
| Housing material | - | Magnesium |
| Infrared (IR) camera | - | Yes |
| Intel® Evo™ Platform Verified | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 24 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Market positioning | - | Premium |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 37 W |
| Memory data transfer rate | - | 8533 MT/s |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | - | 48 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | - | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 4 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | Integrated | Intel Arc Graphics 140V |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Mac OS | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | - | No |
| PAIA version | - | GaBi version 1, 2024 |
| Panel type | - | IPS WVA |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 5 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pixel density | - | 227 ppi |
| Pointing device | - | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 17 W |
| Processor boost frequency | - | 5 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | - | Intel |
| Processor model | Apple M5 Pro | 268V |
| Processor threads | - | 8 |
| Product colour | Space Black | Grey |
| Product type | - | Laptop |
| RGB colour space | - | sRGB |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Sparsity support | - | Yes |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Sustainability certificates | - | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Thunderbolt 4 ports quantity | 3 Thunderbolt 5 ports | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 101 |
| Total processor performance up to | - | 118 TOPs |
| Total storage capacity | 1TB | 512 GB |
| Touchscreen | - | Yes |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB charging voltage | - | 20,5,9,15 V |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE201 |
| Weight | - | 1.07 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi certified | - | Yes |
| Wi-Fi standards | - | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Width | - | 296 mm |
| Windows Studio effects support | - | Yes |

