Compare Products
← Back to List| Feature | ![]() Asus M1502NAQ-BQ046W View Details | ![]() Acer Intel Core i3-1315U 8GB RAM 128GB UFS 16" Chrome OS Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £449.99 | £445.00 |
| Overall Value Score | 57 | 0 |
| CPU Benchmark Score | 18,001 | - |
| GPU Benchmark Score | 3,142 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 512 GB | 128 GB |
| Display | 39.6 cm (15.6") | 40.6 cm (16") |
| Panel Type | IPS-Level | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3.4 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 68 W | - |
| AI-powered | - | No |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-microbial screen | - | No |
| Audio system | SonicMaster | - |
| Battery capacity | 42 Wh | 53 Wh |
| Battery life (max) | - | 15.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. | - |
| Chipset | - | Intel® |
| Colour gamut | 45% | 45% |
| Colour name | Cool Silver | Other |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compliance certificates | REACH | - |
| Copilot+ PC | - | No |
| Country of origin | China | China |
| Depth | 232.5 mm | 253.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 40.6 cm (16") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | No | No |
| Fingerprint reader | - | No |
| Form factor | Clamshell | - |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| HD type | Full HD | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | - |
| Height | 19.9 mm | 19.2 mm |
| Height (rear) | - | 1.93 cm |
| Housing material | Plastic | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | - | No |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | Chrome Super Insert |
| L2 cache | 3 MB | - |
| L3 cache | 16 MB | - |
| Line-in | - | No |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Market positioning | Home | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory clock speed | - | 5200 MHz |
| Memory form factor | On-board + SO-DIMM | - |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:10 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | AMD Radeon 660M | Intel® UHD Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | No | - |
| Package depth | 481 mm | 498 mm |
| Package height | 288 mm | 310 mm |
| Package weight | 2.8 kg | 2.64 kg |
| Package width | 65 mm | 65 mm |
| Packaging content | - | Chromebook Plus 516 CB516-1H-36VH Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | IPS-Level | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | 4.5 mm | - |
| Power cord included | - | No |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 4.55 GHz | 4.5 GHz |
| Processor cache | - | 10 MB |
| Processor cache type | L2 & L3 | - |
| Processor cores | 6 | 6 |
| Processor family | AMD Ryzen™ 5 | Intel® Core™ i3 |
| Processor frequency | 3.3 GHz | 1.2 GHz |
| Processor generation | AMD Ryzen 100 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 150 | i3-1315U |
| Processor operating modes | - | 64-bit |
| Processor threads | 12 | 8 |
| Product colour | Silver | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Security features | - | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
| Storage media | SSD | Flash |
| Sustainability certificates | ENERGY STAR, EPEAT Silver | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | - |
| Total storage capacity | 512 GB | 128 GB |
| Touchpad features | - | OceanGlass Touchpad |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial | - |
| Trusted Platform Module (TPM) | Yes | - |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (max) | 68 W | - |
| USB Type-C required charging power (min) | 45 W | 65 W |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | - | Intel |
| Weight | 1.7 kg | 1.7 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 359.7 mm | 358.9 mm |

