Compare Products
← Back to List| Feature | ![]() Dell PC16250 View Details | ![]() Asus X1407AA-LY016W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1049.00 | £996.99 |
| Overall Value Score | 36 | 0 |
| CPU Benchmark Score | 15,286 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | IPS | IPS-Level |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 65 W | 68 W |
| AI software frameworks supported by NPU | - | Onnx, OpenVINO, WebNN, Windows ML |
| Antenna type | 2x2 | 1x1 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3204 | - |
| Audio system | MaxxAudio Pro | SonicMaster |
| Battery capacity | 55 Wh | 70 Wh |
| Battery recharge time | 4 h | - |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.7 V | - |
| Battery weight | 210 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.3 |
| Brand specific technologies | Express Charge Boost capable, TNR | - |
| Built-in microphone | Yes | Yes |
| Bundled software | - | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month GoPro Premium+ Subscription |
| Cable lock slot | Yes | - |
| Cable lock slot type | Wedge | - |
| Carbon emissions, end-of-life (kg of CO2e) | 3.02 | - |
| Carbon emissions, energy usage (kg of CO2e) | 28.51 | - |
| Carbon emissions, logistics (kg of CO2e) | 6.05 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 70.42 | - |
| Card reader integrated | - | No |
| Colour gamut | 45% | 45% |
| Colour name | Magnetite | Cool Silver |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | 1000:1 | - |
| Copilot key | Yes | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| DC-in jack | Yes | - |
| Depth | 251.8 mm | 223.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 0.9 GHz | 1.6 GHz |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Face recognition | Yes | - |
| Fast charging | Yes | - |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 2.07 MP | - |
| HD type | Full HD+ | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| Hall sensor | Yes | - |
| Height (front) | 1.89 cm | 1.79 cm |
| Height (rear) | 2.08 cm | 1.99 cm |
| Housing material | - | Plastic |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | Yes | - |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1.6 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Low Power Efficient-cores | - | 4 |
| Market positioning | - | Home |
| Maximum internal memory | 64 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 55 W | 55 W |
| Memory data transfer rate | 5200 MT/s | - |
| Memory form factor | SO-DIMM | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | 2x SO-DIMM | 1x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | - | 47 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-operating altitude | -15.2 - 10668 m | - |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | 1 | - |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 0 - 90% | - |
| Operating shock | 140 G | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating temperature (T-T) | 0 - 40 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2024 | - |
| Package depth | - | 450 mm |
| Package height | - | 270 mm |
| Package weight | - | 2.9 kg |
| Package width | - | 65 mm |
| Panel type | IPS | IPS-Level |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 2 | 4 |
| Performance-core Max Turbo Frequency | 5 GHz | 4.5 GHz |
| Performance-core base frequency | 1.4 GHz | 2.1 GHz |
| Pixel density | 141 ppi | - |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | 4.5 mm | - |
| PowerShare | Yes | - |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 15 W | 25 W |
| Processor boost frequency | 5 GHz | 4.5 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 10 | 8 |
| Processor family | Intel Core 5 | Intel Core Ultra 5 |
| Processor generation | Intel Core (Series 1) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 120U | 325 |
| Processor threads | 12 | 8 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Speaker power | 2.5 W | - |
| Speakers manufacturer | Waves | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Sustainability certificates | - | ENERGY STAR |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total carbon footprint (kg of CO2e) | 108 | - |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 90 W | - |
| USB Type-C required charging power (min) | 27 W | - |
| USB charging voltage | 5,9,15,20 V | - |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| Weight | 1.92 kg | 1.46 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi data rate (max) | 2400 Mbit/s | - |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 358 mm | 315.2 mm |
| Windows Studio effects support | - | Yes |

