Compare Products
← Back to List| Feature | ![]() Hp 255 G10 View Details | ![]() Asus CB1405CTA-S60654 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £411.84 | £426.99 |
| Overall Value Score | 46 | 0 |
| CPU Benchmark Score | 10,226 | - |
| GPU Benchmark Score | 1,315 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 64 GB |
| Display | 39.6 cm | 35.6 cm (14") |
| Panel Type | SVA | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 41 Wh | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | 180 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Carbon emissions, end-of-life (kg of CO2e) | 1 | - |
| Carbon emissions, logistics (kg of CO2e) | 10 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 143 | - |
| Card reader integrated | - | No |
| Colour gamut | 45% | 45% |
| Colour name | Dark ash silver | Quiet Blue |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 700:1 |
| Country of origin | China, Thailand | - |
| DC-in jack | Yes | - |
| Depth | 236 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Narrow Border | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| HP GTIN (EAN/UPC) | 199251373725 | - |
| HP Management tools | HP SSRM; Windows Push Button Reset Recovery | - |
| HP Security tools | McAfee Security (30 days free trial) | - |
| HP Smart AC Adapter | Yes | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 18.6 mm | 19.9 mm |
| Housing material | - | Plastic |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | DDR4-SDRAM | LPDDR5-SDRAM |
| Introduction year | 2024 | 2025 |
| Keyboard included | Yes | - |
| Keyboard special features | Spill-resistant | - |
| LED backlight | Yes | - |
| Low halogen | Yes | - |
| Manufacturer warranty | 1-year and 3-year limited warranties and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . | - |
| Market positioning | Everyday | Home |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | 3200 MHz | - |
| Memory data transfer rate | 3200 MT/s | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory module type | DIMM | - |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| NTSC coverage (typical) | 45% | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 1 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | Intel® UHD Graphics |
| On-board graphics card model | AMD Radeon Graphics | Intel® UHD Graphics |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Panel type | SVA | - |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | HP QuickDrop; Dropbox Promotion; HP Smart Health; Express VPN; E-QR Code; sMedio True DVD for HP; Amazon offers; Adobe offer | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 4.3 GHz | 3.4 GHz |
| Processor cache | 8 MB | 6 MB |
| Processor cache type | L3 | - |
| Processor cores | 4 | 2 |
| Processor family | AMD Ryzen™ 3 | Intel® N |
| Processor frequency | 2.3 GHz | - |
| Processor generation | AMD Ryzen 7000 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 7330U | N50 |
| Processor threads | 8 | - |
| Product colour | Black | Blue |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 256 GB | - |
| SSD interface | PCI Express | - |
| Spill-resistant keyboard | Yes | Yes |
| Storage media | SSD | eMMC |
| Sustainability certificates | ENERGY STAR | ENERGY STAR, EPEAT Climate +, EPEAT Gold, Forest Stewardship Council (FSC) Recycled, TCO |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions; 2% post-consumer recycled plastic | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | - |
| Total carbon emissions, w/o use phase (kg of CO2e) | 13 | - |
| Total carbon footprint (kg of CO2e) | 170 | - |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | No | No |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | No | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 35 W |
| WLAN controller manufacturer | Realtek | - |
| WLAN controller model | Realtek RTL8852BE | - |
| Weight | 1.52 kg | 1.38 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 360 mm | 324.5 mm |

