Compare Products
← Back to List| Feature | ![]() Hp 255 G10 View Details | ![]() Hp Fortis Flip G1m Chromebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £411.84 | £385.99 |
| Overall Value Score | 46 | 0 |
| CPU Benchmark Score | 10,226 | - |
| GPU Benchmark Score | 1,315 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 32 GB |
| Display | 39.6 cm | 29.5 cm |
| Panel Type | SVA | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 45 W | 45 W |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 41 Wh | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery weight | 180 g | 175 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 1 | 0.356 |
| Carbon emissions, logistics (kg of CO2e) | 10 | 3.296 |
| Carbon emissions, manufacturing (kg of CO2e) | 143 | 87.502 |
| Colour gamut | 45% | 50% |
| Colour name | Dark ash silver | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Country of origin | China, Thailand | China |
| DC-in jack | Yes | - |
| Depth | 236 mm | 199.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Narrow Border | - |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 29.5 cm (11.6") |
| Display diagonal (metric) | 39.6 cm | 29.5 cm |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Display surface | - | Gloss |
| Flash memory | - | 32 GB |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Gyroscope | - | Yes |
| HD type | Full HD | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| HP GTIN (EAN/UPC) | 199251373725 | 198990504834 |
| HP Management tools | HP SSRM; Windows Push Button Reset Recovery | - |
| HP Security tools | McAfee Security (30 days free trial) | - |
| HP Smart AC Adapter | Yes | - |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam 5MP |
| HP segment | Business | Business |
| HP speaker type | HP Dual Speakers | HP Dual Speakers |
| Harmonized System (HS) code | 8471300000 | 8471300000 |
| Height | 18.6 mm | - |
| Height (front) | - | 9 mm |
| Height (rear) | - | 1.64 cm |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | DDR4-SDRAM | LPDDR4x-SDRAM |
| Introduction year | 2024 | 2025 |
| Keyboard colour name | - | Jet black |
| Keyboard included | Yes | Yes |
| Keyboard special features | Spill-resistant | - |
| LED backlight | Yes | - |
| Low halogen | Yes | Yes |
| Manufacturer warranty | 1-year and 3-year limited warranties and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Everyday | Cloud computing |
| Maximum internal memory | 8 GB | 4 GB |
| Memory clock speed | 3200 MHz | 4266 MHz |
| Memory data transfer rate | 3200 MT/s | 4266 MT/s |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 8 GB | Not available |
| Memory module type | DIMM | - |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | Yes | Yes |
| Mobile network connection | No | No |
| NTSC coverage (typical) | 45% | 50% |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 1 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | AMD | MediaTek |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | MediaTek Integrated Graphics |
| On-board graphics card model | AMD Radeon Graphics | MediaTek Integrated Graphics |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | No | No |
| Original brand name | HP | HP |
| Panel type | SVA | - |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, Power on |
| Pointing device | Touchpad | Clickpad |
| Pre-installed software | HP QuickDrop; Dropbox Promotion; HP Smart Health; Express VPN; E-QR Code; sMedio True DVD for HP; Amazon offers; Adobe offer | - |
| Processor boost frequency | 4.3 GHz | - |
| Processor cache | 8 MB | 1 MB |
| Processor cache type | L3 | L3 |
| Processor cores | 4 | 8 |
| Processor family | AMD Ryzen™ 3 | MediaTek Kompanio |
| Processor frequency | 2.3 GHz | 2.05 GHz |
| Processor generation | AMD Ryzen 7000 Series | - |
| Processor manufacturer | AMD | MediaTek |
| Processor model | 7330U | 520 |
| Processor threads | 8 | 8 |
| Product colour | Black | Black |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 256 GB | - |
| SSD interface | PCI Express | - |
| Spill-resistant keyboard | Yes | Yes |
| Storage media | SSD | eMMC |
| Sustainability certificates | ENERGY STAR | ENERGY STAR, EPEAT, TCO |
| Sustainability compliance | Yes | Yes |
| Sustainable technologies and materials | Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions; 2% post-consumer recycled plastic | At least 3.5% post-consumer recycled plastic; At least 5% ocean-bound plastic in speaker enclosure; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Bulk packaging available |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | - |
| Total carbon emissions, w/o use phase (kg of CO2e) | 13 | 5.57 |
| Total carbon footprint (kg of CO2e) | 170 | 96.724 |
| Total storage capacity | 256 GB | 32 GB |
| Touchscreen | No | Yes |
| UNSPSC-code | 43211503 | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | No | Yes |
| WLAN controller manufacturer | Realtek | MediaTek |
| WLAN controller model | Realtek RTL8852BE | MediaTek MT7921 |
| Weight | 1.52 kg | 1.3 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 360 mm | 293 mm |

