Compare Products
← Back to List| Feature | ![]() Hp 15-fd0068sa View Details | ![]() Hp 440 G11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £496.97 | £599.99 |
| Overall Value Score | 51 | 0 |
| CPU Benchmark Score | 13,903 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 39.6 cm | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 45 W | 45 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 41 Wh | 56 Wh |
| Battery life (max) | 7.75 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | - |
| Built-in speaker(s) | Yes | - |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 | - |
| Carbon emissions, logistics (kg of CO2e) | 4 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 133 | - |
| Colour gamut | 62.5% | 45% |
| Colour name | Jet black | - |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | 9.75 h | - |
| Country of origin | China, Thailand | - |
| Depth | 236 mm | 224.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.7 GHz | 3.6 GHz |
| Efficient-core base frequency | - | 0.8 GHz |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fast charging | Yes | - |
| Fast charging time (50%) | 45 min | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | Yes | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 2.1 |
| HP GTIN (EAN/UPC) | 199251461484 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Smart AC Adapter | Yes | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP | - |
| HP front camera | HP TrueVision HD | - |
| HP segment | Home | Business |
| HP speaker type | HP Dual Speakers | HP Dual Speakers |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 18.6 mm | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| Infrared (IR) camera | - | Yes |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Island-style keyboard | - | Yes |
| Keyboard backlit | - | Yes |
| Keyboard colour name | Jet black | - |
| Keyboard included | Yes | - |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | Everyday |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | 8 GB | 32 GB |
| Maximum turbo power | 55 W | 57 W |
| Memory clock speed | 3200 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB | 1 x 16 GB |
| Memory module type | SODIMM | - |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Iris Xe Graphics | Intel® Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 520 mm | 449 mm |
| Package height | 305 mm | 305 mm |
| Package weight | 2.29 kg | - |
| Package width | 69 mm | 69 mm |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 2 | 2 |
| Performance-core Max Turbo Frequency | 5 GHz | 4.3 GHz |
| Performance-core base frequency | - | 1.3 GHz |
| Pointing device | Touchpad | Clickpad |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Processor base power | 15 W | 15 W |
| Processor boost frequency | 5 GHz | 4.3 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 10 | 12 |
| Processor family | Intel® Core™ i7 | Intel Core Ultra 5 |
| Processor generation | 13th gen Intel® Core™ i7 | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-1355U | 125U |
| Processor threads | 12 | 14 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | NTSC |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express | PCI Express |
| Sparsity support | - | Yes |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Roundstooth texture matte cover and keyboard frame finish, textured base | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold, EPEAT Climate + | ENERGY STAR |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 17 | - |
| Total carbon footprint (kg of CO2e) | 160 | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | No | Yes |
| WLAN controller manufacturer | Realtek | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.59 kg | 1.39 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 359.8 mm | 318.6 mm |
| Windows Studio effects support | - | Yes |
| sRGB coverage (typical) | 62.5% | - |

