Compare Products
← Back to List| Feature | ![]() Asus X1607QA-MB005W View Details | ![]() Asus M1807GA-S8012W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £599.99 | £706.99 |
| Overall Value Score | 68 | 48 |
| CPU Benchmark Score | 16,442 | 13,433 |
| GPU Benchmark Score | 1,893 | 3,786 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 40.6 cm (16") | 45.7 cm (18") |
| Panel Type | IPS-Level | IPS-Level |
| Refresh Rate | 60 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3.25 A | 3.4 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 65 W | 68 W |
| AMD FreeSync | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | SonicMaster | SonicMaster |
| Battery capacity | 50 Wh | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Colour gamut | 45% | 100% |
| Colour name | Quiet Blue | Quiet Blue |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | 8471300000 |
| Compliance certificates | REACH | REACH |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Country of origin | China | China |
| Depth | 250.6 mm | 274.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 45.7 cm (18") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| GPU performance up to | 1.7 TOPs | - |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.79 cm | 1.86 cm |
| Height (rear) | 1.99 cm | 1.99 cm |
| Housing material | Plastic | Plastic |
| Infrared (IR) camera | Yes | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| L2 cache | - | 4 MB |
| L3 cache | - | 8 MB |
| LED backlight | Yes | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) |
| Market positioning | Home | Home |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 144 Hz |
| Memory channels | - | Dual-channel |
| Memory form factor | On-board | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | - | 1x SO-DIMM |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| NPU performance up to | 45 TOPs | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Qualcomm Hexagon | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Qualcomm | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | - | Yes |
| On-board graphics card 8K support | - | Yes |
| On-board graphics card family | Qualcomm Adreno | AMD Radeon |
| On-board graphics card model | Qualcomm Adreno GPU | AMD Radeon 840M |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 488 mm | 508 mm |
| Package height | 310 mm | 325 mm |
| Package weight | 4.82 kg | 4.75 kg |
| Package width | 65 mm | 69 mm |
| Panel type | IPS-Level | IPS-Level |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | BIOS, User |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 3 GHz | 4.5 GHz |
| Processor cache | 30 MB | - |
| Processor cache type | - | L2 & L3 |
| Processor cores | 8 | 4 |
| Processor family | Snapdragon | AMD Ryzen™ AI 5 |
| Processor frequency | - | 2 GHz |
| Processor generation | Snapdragon X | AMD Ryzen AI 400 Series |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | X1-26-100 | 430 |
| Processor threads | - | 8 |
| Product colour | Blue | Blue |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | sRGB |
| Repairability index | 9.4 | 8 |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total processor performance up to | - | 58 TOPs |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required.McAfee® 30 days free trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.88 kg | 2.6 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 357 mm | 402.5 mm |
| Windows Hello | Yes | Yes |

