Compare Products
← Back to List| Feature | ![]() Asus Zenbook 14 OLED View Details | ![]() Asus M1807GA-S8012W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £989.00 | £706.99 |
| Overall Value Score | 62 | 48 |
| CPU Benchmark Score | 30,718 | 13,433 |
| GPU Benchmark Score | 5,634 | 3,786 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 15.6" | 45.7 cm (18") |
| Panel Type | - | IPS-Level |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 68 W |
| AMD FreeSync | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | SonicMaster |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 75 Watt Hours | 70 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| CPU Codename | Raptor Lake | - |
| Colour gamut | - | 100% |
| Colour name | - | Quiet Blue |
| Combo headphone/mic port | - | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compliance certificates | - | REACH |
| Country of origin | - | China |
| Depth | - | 274.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Technology | OLED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 14 Inches | 45.7 cm (18") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height (front) | - | 1.86 cm |
| Height (rear) | - | 1.99 cm |
| Housing material | - | Plastic |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| L2 cache | - | 4 MB |
| L3 cache | - | 8 MB |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Home |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | - | 144 Hz |
| Memory Speed | 5200 MHz | - |
| Memory channels | - | Dual-channel |
| Memory form factor | - | On-board + SO-DIMM |
| Memory slots | - | 1x SO-DIMM |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card 4K support | - | Yes |
| On-board graphics card 8K support | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | Integrated | AMD Radeon 840M |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Package depth | - | 508 mm |
| Package height | - | 325 mm |
| Package weight | - | 4.75 kg |
| Package width | - | 69 mm |
| Panel type | - | IPS-Level |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 4.5 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 4 |
| Processor count | 16 | - |
| Processor family | - | AMD Ryzen™ AI 5 |
| Processor frequency | - | 2 GHz |
| Processor generation | 13th Gen | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Core Ultra 7 255H | 430 |
| Processor speed | 5.1 GHz | - |
| Processor threads | - | 8 |
| Product colour | Blue | Blue |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 16 GB | - |
| Repairability index | - | 8 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 58 TOPs |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | OLED Touchscreen | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required.McAfee® 30 days free trial |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | USB-C | - |
| Weight | 1.28 Kilograms | 2.6 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 402.5 mm |
| Windows Hello | - | Yes |

