Compare Products
← Back to List| Feature | ![]() Asus G615LW-TS262W View Details | ![]() Asus G614FM-S5053W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3289.99 | £2639.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 40.6 cm (16") |
| Panel Type | IPS-Level | IPS |
| Refresh Rate | 300 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 19 A | 14 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 380 W | 280 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | Smart Amp | Smart Amp |
| Battery capacity | 90 Wh | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Card reader integrated | No | No |
| Certified refurbished | No | - |
| Colour gamut | 100% | - |
| Colour name | Eclipse Gray | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 1700:1 | - |
| Copilot key | Yes | Yes |
| Copilot+ PC | No | - |
| DC-in jack | Yes | - |
| Depth | 268 mm | 264 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 16 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display back cover material | Plastic | - |
| Display brightness | 500 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Display response rise/fall | 3 ms | 3 ms |
| Efficient cores | 16 | - |
| Efficient-core Max Turbo Frequency | 4.7 GHz | - |
| Efficient-core base frequency | 1.8 GHz | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | 10,100,1000 Mbit/s |
| Face recognition | Yes | - |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| GPU performance up to | 8 TOPs | - |
| HD type | WQXGA | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 2.28 cm | 2.26 cm |
| Height (rear) | 3.08 cm | 3.04 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | Dolby Vision | - |
| Housing material | Aluminium, Plastic | Plastic |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | Per-key RGB | 4-zone RGB |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| L2 cache | - | 16 MB |
| L3 cache | - | 64 MB |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 300 Hz | 240 Hz |
| Maximum turbo power | 160 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 Express | - |
| NPU performance up to | 13 TOPs | - |
| NVIDIA G-SYNC | Yes | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | AMD Radeon Graphics |
| On-board graphics card model | Intel® Graphics | AMD Radeon 610M |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | IPS-Level | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | BIOS, User |
| Performance cores | 8 | - |
| Performance-core Max Turbo Frequency | 5.5 GHz | - |
| Performance-core base frequency | 2.7 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 6.0 mm |
| Processor base power | 55 W | - |
| Processor boost frequency | 5.5 GHz | 5.4 GHz |
| Processor cache | 36 MB | - |
| Processor cache type | Smart Cache | L2 & L3 |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | AMD Ryzen™ 9 |
| Processor frequency | - | 2.5 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen 9000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 290HX Plus | 9955HX |
| Processor socket | BGA 2114 | - |
| Processor threads | 24 | 32 |
| Product colour | Black, Grey | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| Repairability index | 9.9 | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Storage media | SSD | SSD |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total Graphics Power (TGP) | 175 W | 115 W |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 45 W | - |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Weight | 2.65 kg | 2.5 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Width | 354 mm | 354 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |

