Compare Products
← Back to List| Feature | ![]() Msi Summit E16 AI EVO A1MTG-002UK View Details | ![]() Asus UX8406CA-QL249W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1499.00 | £1609.99 |
| Overall Value Score | 52 | 0 |
| CPU Benchmark Score | 24,551 | - |
| GPU Benchmark Score | 14,253 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1000 GB | 1 TB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Audio system | - | Smart Amp |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 80.25 Watt Hours | 75 Wh |
| Battery life (max) | - | 8 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 4.8 GHz | - |
| Colour gamut | - | 100% |
| Colour name | - | Inkwell Gray |
| Combo headphone/mic port | - | Yes |
| Contrast ratio (typical) | - | 1000000:1 |
| Depth | - | 217.9 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | RTX 4050 | Not available |
| Display Technology | LCD | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2560 x 1600 | 1920 x 1200 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display surface | - | Gloss |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.5 GHz |
| Efficient-core base frequency | - | 2.7 GHz |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Form Factor | Laptop | - |
| Form factor | - | Convertible (Detachable) |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| GPU performance up to | - | 77 TOPs |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | Serial ATA | - |
| Height (front) | - | 1.46 cm |
| Height (rear) | - | 1.99 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | HDR True Black 500 |
| Housing material | - | Aluminium, Magnesium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Introduction year | - | 2025 |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | - | Home |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 165Hz | 60 Hz |
| Maximum turbo power | - | 115 W |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| NPU performance up to | - | 13 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc 140T |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | IPS-Level | OLED |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.9 GHz |
| Pointing device | - | Touchpad |
| Processor Count | 16 | - |
| Processor Series | Core i7 | - |
| Processor Speed | 3.8 GHz | - |
| Processor base power | - | 45 W |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache | - | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 16 |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | 14th Generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 7 155H | 285H |
| Processor threads | - | 16 |
| Product colour | Ink Black | Grey |
| Product type | - | Hybrid (2-in-1) |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 32 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Screen Finish Type | Glossy | - |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 99 TOPs |
| Total storage capacity | 1000 GB | 1 TB |
| Touchscreen | Yes | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Weight | - | 1.65 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 313.5 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

