Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad 3 Chrome 15IJL6 View Details | ![]() Asus CM1405C4-S60004 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £275.00 | £229.99 |
| Overall Value Score | 28 | 0 |
| CPU Benchmark Score | 2,918 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | TN | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 45 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC5682I | - |
| Battery capacity | 47 Wh | 42 Wh |
| Battery life (max) | 10 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | - |
| Certification | ENERGY STAR,RoHS | - |
| Colour gamut | - | 45% |
| Colour name | Arctic Grey | Pure Grey |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Contrast ratio (typical) | - | 700:1 |
| Country of origin | - | China |
| Depth | 243 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | 220 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Ethernet LAN | No | No |
| Fingerprint reader | No | - |
| Flash memory | 128 GB | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| Height | 18.9 mm | 19.9 mm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Plastic |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | No | - |
| Keyboard language | English | - |
| LED backlight | Yes | Yes |
| Market positioning | - | Home |
| Maximum internal memory | 8 GB | 4 GB |
| Memory clock speed | 2933 MHz | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | - |
| On-board graphics card model | Intel® UHD Graphics | ARM Mali-G57 MC2 |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Package depth | 304 mm | 270 mm |
| Package height | 73 mm | 65 mm |
| Package weight | 2.57 kg | 2.9 kg |
| Package width | 502 mm | 450 mm |
| Panel type | TN | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 3.3 GHz | 2.6 GHz |
| Processor cache | 4 MB | 1 MB |
| Processor cache type | L3 | - |
| Processor cores | 4 | 8 |
| Processor family | Intel® Pentium® Silver | MediaTek Kompanio |
| Processor frequency | 1.1 GHz | 2 GHz |
| Processor manufacturer | Intel | MediaTek |
| Processor model | N6000 | Kompanio 540 |
| Processor threads | 4 | - |
| Product colour | Grey | Grey |
| Product type | Chromebook | Laptop |
| RGB colour space | - | NTSC |
| Speaker power | 2 W | - |
| Storage media | eMMC | eMMC |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| WWAN | Not installed | - |
| Weight | 1.58 kg | 1.37 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 362 mm | 324.5 mm |

