Compare Products
← Back to List| Feature | ![]() Dell 7410 View Details | ![]() Lenovo V14 G4 AMN View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £535.00 | £469.95 |
| Overall Value Score | 27 | 0 |
| CPU Benchmark Score | 6,054 | - |
| GPU Benchmark Score | 1,040 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | - | TN |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 10 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3.25 A | - |
| AC adapter output voltage | 19.5 V | - |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3254 | Realtek ALC3287 |
| Audio system | - | Dolby Audio |
| Battery capacity | 52 Wh | 38 Wh |
| Battery life (max) | - | 8.4 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Battery voltage | 7.6 V | - |
| Battery weight | 257 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Office Trial |
| CPU configuration (max) | 1 | - |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | No |
| Certification | - | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant TÜV Rheinland Low Blue Light MIL-STD-810H |
| Certified refurbished | - | No |
| Colour gamut | - | 45% |
| Colour name | - | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | - |
| Compliance certificates | - | RoHS |
| Configurable TDP-down | 10 W | - |
| Configurable TDP-down frequency | 0.8 GHz | - |
| Configurable TDP-up | 25 W | - |
| Configurable TDP-up frequency | 2.1 GHz | - |
| Continuous video playback time (max) | - | 15.3 h |
| Contrast ratio (typical) | - | 500:1 |
| Depth | 208.7 mm | 215.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display response rise/fall | 35 ms | - |
| Embedded options available | No | - |
| Enhanced Intel SpeedStep Technology | Yes | - |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Execute Disable Bit | Yes | - |
| Fast charging | - | Yes |
| Fingerprint reader | Yes | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Front camera resolution (numeric) | 2 MP | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.0 | 1.4b |
| Height | - | 19.9 mm |
| Height (front) | 1.81 cm | - |
| Height (rear) | 1.93 cm | - |
| Housing material | Carbon fibre | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Idle States | Yes | - |
| Intel 64 | Yes | - |
| Intel Clear Video Technology | Yes | - |
| Intel Flex Memory Access | Yes | - |
| Intel Software Guard Extensions (Intel SGX) | Yes | - |
| Intel Stable Image Platform Program (SIPP) | No | - |
| Intel TSX-NI | No | - |
| Intel Trusted Execution Technology | No | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Intel® AES New Instructions (Intel® AES-NI) | Yes | - |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes | - |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | - |
| Intel® Identity Protection Technology (Intel® IPT) | Yes | - |
| Intel® My WiFi Technology (Intel® MWT) | Yes | - |
| Intel® OS Guard | Yes | - |
| Intel® Quick Sync Video Technology | Yes | - |
| Intel® Secure Key | Yes | - |
| Intel® Turbo Boost Technology | 2.0 | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | DDR4-SDRAM | LPDDR5-SDRAM |
| Keyboard backlit | Yes | No |
| Keyboard language | - | UK English |
| L2 cache | - | 2 MB |
| L3 cache | - | 4 MB |
| LED backlight | - | Yes |
| Market positioning | Business | - |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum number of PCI Express lanes | 16 | - |
| Maximum on-board graphics card memory | 32 GB | - |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | 2666 MHz | 4800 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Non-operating altitude | 0 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | 1 | - |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 2 |
| Number of execution units | 24 | - |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card DirectX version | 12.0 | - |
| On-board graphics card ID | 0x9B41 | - |
| On-board graphics card OpenGL version | 4.5 | - |
| On-board graphics card base frequency | 300 MHz | - |
| On-board graphics card dynamic frequency (max) | 1100 MHz | - |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | Intel® UHD Graphics | AMD Radeon 610M |
| Operating altitude | 0 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | 8 - 95% |
| Operating shock | 140 G | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 10 Pro | Windows 11 Pro |
| Operating system language | Multilingual | English |
| Operating temperature (T-T) | 0 - 40 °C | 5 - 35 °C |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 | - |
| PCI Express slots version | 3.0 | - |
| Package depth | 81 mm | - |
| Package height | 294 mm | - |
| Package weight | 2.56 kg | - |
| Package width | 472 mm | - |
| Panel type | - | TN |
| Password protection | Yes | Yes |
| Password protection type | - | HDD, Power on, Supervisor |
| Pixel density | 157 ppi | - |
| Pixel pitch | 0.161 x 0.161 mm | - |
| Pointing device | Touchpad | Touchpad |
| PowerShare | Yes | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor ARK ID | 195436 | - |
| Processor boost frequency | 4.2 GHz | 4.3 GHz |
| Processor cache | 6 MB | - |
| Processor cache type | - | L2 & L3 |
| Processor codename | Comet Lake | - |
| Processor cores | 4 | 4 |
| Processor family | Intel® Core™ i5 | AMD Ryzen™ 5 |
| Processor frequency | 1.6 GHz | 2.8 GHz |
| Processor generation | 10th gen Intel® Core™ i5 | AMD Ryzen 7000 Series |
| Processor lithography | 14 nm | - |
| Processor manufacturer | Intel | AMD |
| Processor model | i5-10210U | 7520U |
| Processor operating modes | 64-bit | - |
| Processor package size | 46 x 24 mm | - |
| Processor socket | BGA 1528 | - |
| Processor threads | 8 | - |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 256 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express | PCI Express 3.0 |
| Smart card reader | Yes | - |
| SmartCard slot | Yes | - |
| Speaker power | 2 W | 1.5 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 10 - 95% | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | 5 - 43 °C |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 | - |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | - | Yes |
| System bus rate | 4 GT/s | - |
| Thermal Design Power (TDP) | 15 W | - |
| Thermal Monitoring Technologies | Yes | - |
| Thunderbolt 3 ports quantity | 2 | - |
| Tjunction | 100 °C | - |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | 256 GB |
| Total storage capacity | 256 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | Microsoft Office | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| Video capturing speed | 30 fps | - |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 | - |
| WWAN | - | Not installed |
| Weight | 1.33 kg | 1.37 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Width | 321.4 mm | 324.2 mm |

