Compare Products
← Back to List| Feature | ![]() Samsung Chromebook Galaxy Go Intel Celeron N4500 4GB RAM 64GB eMMC 14" ChromeOS Silver View Details | ![]() Asus CM1405C4-S60004 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £199.99 | £229.99 |
| Overall Value Score | 16 | 0 |
| CPU Benchmark Score | 1,773 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 45 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42.3 Wh | 42 Wh |
| Battery life (max) | 12 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | ※ Software can be changed without notice. | - |
| CPU configuration (max) | 1 | - |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Nano | Kensington |
| Card reader integrated | Yes | - |
| Colour gamut | - | 45% |
| Colour name | - | Pure Grey |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 41.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. | - |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Contrast ratio (typical) | - | 700:1 |
| Country of origin | - | China |
| Depth | 225.6 mm | 214.4 mm |
| Depth (imperial) | 22.6 cm (8.88") | - |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Enhanced Intel SpeedStep Technology | Yes | - |
| Ethernet LAN | No | No |
| Fingerprint reader | No | - |
| Flash drive interface | Flash | - |
| Flash memory | 64 GB | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | 1 MP | - |
| HD type | HD | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Harmonized System (HS) code | 84713000 | - |
| Height | 15.9 mm | 19.9 mm |
| Height (imperial) | 1.6 cm (0.63") | - |
| Housing material | - | Plastic |
| Idle States | Yes | - |
| Intel 64 | Yes | - |
| Intel Software Guard Extensions (Intel SGX) | No | - |
| Intel Trusted Execution Technology | No | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Island-style keyboard | Yes | - |
| Keyboard backlit | No | - |
| Keyboard type | Island-type keyboard | - |
| LED backlight | Yes | Yes |
| Market positioning | - | Home |
| Maximum internal memory | 4 GB | 4 GB |
| Memory form factor | On-board | On-board |
| Mobile network connection | - | No |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 2 | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 1 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | Intel® UHD Graphics | ARM Mali-G57 MC2 |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Package depth | - | 270 mm |
| Package height | - | 65 mm |
| Package weight | - | 2.9 kg |
| Package width | - | 450 mm |
| Pointing device | Clickpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 2.8 GHz | 2.6 GHz |
| Processor cache | - | 1 MB |
| Processor cache type | L3 | - |
| Processor cores | - | 8 |
| Processor family | Intel® Celeron® N | MediaTek Kompanio |
| Processor frequency | 1.1 GHz | 2 GHz |
| Processor manufacturer | Intel | MediaTek |
| Processor model | N4500 | Kompanio 540 |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| Speakers | Stereo Speakers | - |
| Storage media | eMMC | eMMC |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB | 64 GB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| Weight | 1.45 kg | 1.37 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 327.1 mm | 324.5 mm |
| Width (imperial) | 32.7 cm (12.9") | - |

