Compare Products
← Back to List| Feature | ![]() Msi GF63 Thin 11UC-1276US View Details | ![]() Asus X1407AA-LY016W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £980.88 | £996.99 |
| Overall Value Score | 46 | 0 |
| CPU Benchmark Score | 15,161 | - |
| GPU Benchmark Score | 9,503 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | - | IPS-Level |
| Refresh Rate | 144 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 120 W | 68 W |
| AI software frameworks supported by NPU | - | Onnx, OpenVINO, WebNN, Windows ML |
| Antenna type | - | 1x1 |
| Anti-glare screen | - | Yes |
| Audio system | - | SonicMaster |
| Battery capacity | 51 Wh | 70 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month GoPro Premium+ Subscription |
| Card reader integrated | No | No |
| Colour gamut | - | 45% |
| Colour name | - | Cool Silver |
| Combo headphone/mic port | - | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compliance certificates | - | REACH |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| Depth | 254 mm | 223.4 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 4 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4 |
| Headphone outputs | 1 | - |
| Height | 21.7 mm | - |
| Height (front) | - | 1.79 cm |
| Height (rear) | - | 1.99 cm |
| Housing material | - | Plastic |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | Red | - |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1.6 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Low Power Efficient-cores | - | 4 |
| Market positioning | Gaming | Home |
| Maximum internal memory | 64 GB | 32 GB |
| Maximum refresh rate | 144 Hz | 60 Hz |
| Maximum turbo power | - | 55 W |
| Memory clock speed | 3200 MHz | - |
| Memory form factor | SO-DIMM | On-board + SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB | - |
| Memory slots | 2x SO-DIMM | 1x SO-DIMM |
| Microphone in | Yes | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM570 | - |
| NPU performance up to | - | 47 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | - | 450 mm |
| Package height | - | 270 mm |
| Package weight | - | 2.9 kg |
| Package width | - | 65 mm |
| Panel type | - | IPS-Level |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.5 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 25 W |
| Processor boost frequency | 4.5 GHz | 4.5 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 6 | 8 |
| Processor family | Intel® Core™ i5 | Intel Core Ultra 5 |
| Processor generation | 11th gen Intel® Core™ i5 | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | i5-11400H | 325 |
| Processor threads | - | 8 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Speaker power | 2 W | - |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video capturing speed | 30 fps | - |
| Weight | 1.86 kg | 1.46 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359 mm | 315.2 mm |
| Windows Studio effects support | - | Yes |

