Compare Products
← Back to List| Feature | ![]() Acer Acer Aspire Lite AL14-32P - 14" WUXGA, Intel Core 3 N355, 8GB, 256GB SSD, Windows 11 Notebook View Details | ![]() Lenovo V14 G4 AMN View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £511.10 | £469.95 |
| Overall Value Score | 43 | 0 |
| CPU Benchmark Score | 10,301 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | IPS | TN |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 51.3 W | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | - | Dolby Audio |
| Battery capacity | 45 Wh | 38 Wh |
| Battery life (max) | 8 h | 8.4 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Office Trial |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Certification | - | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant TÜV Rheinland Low Blue Light MIL-STD-810H |
| Certified refurbished | - | No |
| Colour gamut | 45% | 45% |
| Colour name | - | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | - | 15.3 h |
| Contrast ratio (typical) | - | 500:1 |
| Copilot key | Yes | - |
| Depth | 219.7 mm | 215.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | - | Not available |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display surface | Matt | - |
| Display technology marketing name | ComfyView | - |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | 2 MP | - |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4b |
| Height | 17.9 mm | 19.9 mm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5-SDRAM |
| Keyboard backlit | - | No |
| Keyboard language | - | UK English |
| L2 cache | - | 2 MB |
| L3 cache | - | 4 MB |
| LED backlight | - | Yes |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | 4800 MHz | 4800 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Motherboard chipset | - | AMD SoC |
| Mouse included | No | - |
| NVMe | - | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | Intel® Graphics | AMD Radeon 610M |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Package depth | 288 mm | - |
| Package height | 65 mm | - |
| Package weight | 1.89 kg | - |
| Package width | 457 mm | - |
| Panel type | IPS | TN |
| Password protection | - | Yes |
| Password protection type | - | HDD, Power on, Supervisor |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 3.9 GHz | 4.3 GHz |
| Processor cache | 6 MB | - |
| Processor cache type | - | L2 & L3 |
| Processor cores | 8 | 4 |
| Processor family | Intel Core 3 | AMD Ryzen™ 5 |
| Processor frequency | 1.9 GHz | 2.8 GHz |
| Processor generation | - | AMD Ryzen 7000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | N355 | 7520U |
| Processor threads | 8 | - |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | - | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 3.0 |
| Speaker power | - | 1.5 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | - | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 256 GB |
| Total storage capacity | 256 GB | 256 GB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WWAN | - | Not installed |
| Weight | 1.17 kg | 1.37 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 314.8 mm | 324.2 mm |

