Compare Products
← Back to List| Feature | ![]() Asus Vivobook 14 E410KA View Details | ![]() Hp Chromebook 14a-ne1000sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £157.96 | £169.99 |
| Overall Value Score | 21 | 19 |
| CPU Benchmark Score | 1,773 | 1,773 |
| GPU Benchmark Score | 1,532 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Display | 15.6" | 35.6 cm |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 47 Wh |
| Battery life (max) | - | 11.25 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.5 |
| Carbon emissions, logistics (kg of CO2e) | - | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 136 |
| Colour gamut | - | 45% |
| Colour name | - | Modern grey |
| Combo headphone/mic port | - | Yes |
| Country of origin | - | China, Thailand |
| Depth | - | 226.9 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 14 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1920x1080 | 1920 x 1080 pixels |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Flash memory | - | 64 GB |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | No | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] |
| Graphics Ram Type | L2 cache | - |
| HD type | - | HD |
| HDMI ports quantity | HDMI | 1 |
| HDMI version | - | 1.4b |
| HP GTIN (EAN/UPC) | - | 199251101847 |
| HP Imagepad | - | Yes |
| HP Security tools | - | H1 Secure Microcontroller |
| HP front camera | - | HP TrueVision HD |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | Emmc | - |
| Hard Disk Interface | eSATA | - |
| Height | - | 18.3 mm |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Introduction year | - | 2025 |
| Island-style keyboard | - | Yes |
| Keyboard colour name | - | Modern grey |
| Keyboard included | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Everyday |
| Maximum internal memory | - | 4 GB |
| Memory clock speed | - | 2933 MHz |
| Memory data transfer rate | - | 2933 MT/s |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NTSC coverage (typical) | - | 45% |
| Native aspect ratio | - | 16:9 |
| Number of battery cells | - | 2 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating system installed | Windows 11 S | ChromeOS |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Package depth | - | 483 mm |
| Package height | - | 305 mm |
| Package weight | - | 2.19 kg |
| Package width | - | 69 mm |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | - | Touchpad |
| Processor Count | 2 | - |
| Processor Series | Celeron | - |
| Processor Speed | 2.8 GHz | - |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 2 |
| Processor family | - | Intel® Celeron® |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 10th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | N4500 | N4500 |
| Processor socket | - | BGA 1338 |
| Processor threads | - | 2 |
| Product colour | Pink | Grey |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR4 | - |
| RAM Type | DDR4 SDRAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 4 GB | - |
| Storage media | - | eMMC |
| Supplied AC adapter type | - | Textured finish cover and base, vertical brushed In-mould roll keyboard frame |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Silver |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in bezel |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 11 |
| Total carbon footprint (kg of CO2e) | - | 150 |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | - | No |
| Trial software | - | 100 GB Google One™ (1-year subscription included) |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Realtek |
| Weight | 1.33 Kilograms | 1.52 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 326.5 mm |

