Compare Products
← Back to List| Feature | ![]() Asus Vivobook 14 E410KA View Details |
|---|---|
| Core Performance & Value | |
| Price | £157.96 |
| Overall Value Score | 21 |
| CPU Benchmark Score | 1,773 |
| GPU Benchmark Score | 1,532 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 4 GB |
| Storage | 128 GB |
| Display | 15.6" |
| Panel Type | - |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | - |
| Detailed Technical Data | |
| Battery Cell Type | Lithium Ion |
| Battery capacity | 42 Watt Hours |
| Display Type | LED |
| Display diagonal | 14 Inches |
| Display resolution | 1920x1080 |
| Front camera resolution | No |
| Graphics Ram Type | L2 cache |
| HDMI ports quantity | HDMI |
| Hard Disk Description | Emmc |
| Hard Disk Interface | eSATA |
| Internal memory | 4 GB |
| On-board graphics card model | Integrated |
| Operating system installed | Windows 11 S |
| Processor Count | 2 |
| Processor Series | Celeron |
| Processor Speed | 2.8 GHz |
| Processor generation | 10th Gen |
| Processor manufacturer | Intel |
| Processor model | N4500 |
| Product colour | Pink |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 4 GB |
| Total storage capacity | 128 GB |
| USB Type-A ports quantity | 3 |
| Weight | 1.33 Kilograms |
