Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 3 15IRU10 View Details | ![]() Acer Chromebook 314 CBOA314-2H-84H8 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £429.00 | £327.99 |
| Overall Value Score | 49 | 0 |
| CPU Benchmark Score | 12,627 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 38.9 cm (15.3") | 35.6 cm (14") |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 45 W |
| AI-powered | - | No |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-microbial screen | - | No |
| Battery capacity | 50 Wh | - |
| Battery life (max) | - | 15 h |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Card reader integrated | Yes | - |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | - |
| Chipset | - | MediaTek |
| Colour gamut | 45% | 45% |
| Colour name | Luna Grey | Blue |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Copilot+ PC | - | No |
| Country of origin | - | China |
| Depth | 239.5 mm | 226.8 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 38.9 cm (15.3") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.3 GHz | - |
| Efficient-core base frequency | 0.9 GHz | - |
| Ethernet LAN | No | No |
| Fingerprint reader | No | No |
| Form factor | Clamshell | - |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | WUXGA | WUXGA |
| HDCP | - | No |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| Height | - | 17.9 mm |
| Height (front) | 1.69 cm | - |
| Height (rear) | 1.79 cm | 1.79 cm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) | - |
| Infrared (IR) camera | Yes | - |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | No | No |
| Keyboard included | - | Yes |
| Keyboard language | English | UK English |
| LED backlight | Yes | - |
| Line-in | - | No |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Maximum internal memory | 24 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 55 W | - |
| Memory clock speed | 4800 MHz | 6400 MHz |
| Memory form factor | On-board + SO-DIMM | - |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | - |
| Motherboard chipset | Intel SoC | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Number of SSDs installed | 1 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | MediaTek |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | - |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | ChromeOS |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | - |
| Package depth | 307 mm | 473 mm |
| Package height | 72 mm | 281 mm |
| Package weight | 2.41 kg | 2.3 kg |
| Package width | 473 mm | 65 mm |
| Packaging content | - | Chromebook 314 CBOA314-2H-84H8 Chromebook Power Cord |
| Panel type | IPS | IPS |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 4.7 GHz | - |
| Performance-core base frequency | 1.2 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 15 W | - |
| Processor boost frequency | 4.7 GHz | 2.6 GHz |
| Processor cache | 10 MB | 1 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 6 | 8 |
| Processor family | Intel Core 3 | MediaTek Kompanio |
| Processor frequency | 1.2 GHz | 2 GHz |
| Processor generation | Intel Core (Series 1) | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | 100U | Kompanio 540 |
| Processor threads | 8 | - |
| Product colour | Grey | Blue |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 256 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Security features | - | Discrete Google Security Chip Titan-C as Trusted Platform Module (TPM) solution for Chromebook Kensington lock (Nano-type) Camera shutter |
| Speaker power | 2 W | - |
| Storage media | SSD | Flash |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | - |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | No | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (min) | - | 36 W |
| USB ports quantity | - | 4 |
| WWAN | Not installed | - |
| Weight | 1.59 kg | 1.3 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 343.4 mm | 314.9 mm |
| Windows Hello | Yes | - |

