Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Book4 Edge (15.6", X1-26-100, 16GB) View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1099.00 | £895.00 |
| Overall Value Score | 34 | 0 |
| CPU Benchmark Score | 16,442 | - |
| GPU Benchmark Score | 1,893 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Panel Type | IPS | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 65 W | - |
| Ambient light sensor | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | Dolby Atmos | Dolby Atmos |
| Battery capacity | 61.2 Wh | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| Bundled software | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Settings<BR>SmartThings<BR>Quick Search<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>※ Software can be changed without notice. | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Colour name | Sapphire Blue | - |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 59.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. | - |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Copilot+ PC | Yes | - |
| Depth | 229.8 mm | 229.1 mm |
| Depth (imperial) | 23 cm (9.05") | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Embedded options available | - | No |
| Execute Disable Bit | - | Yes |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | 2 MP | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | 15 mm | 15.4 mm |
| Height (imperial) | 1.5 cm (0.59") | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| Keyboard type | Pro keyboard with Numeric key | - |
| LED backlight | Yes | - |
| Maximum internal memory | 16 GB | 16 GB |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | Qualcomm Hexagon | - |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Qualcomm | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | - |
| On-board graphics card model | Qualcomm Adreno GPU | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Panel type | IPS | - |
| Performance cores | 8 | - |
| Pointing device | Clickpad | - |
| Processor boost frequency | 3 GHz | 4.4 GHz |
| Processor cores | 8 | - |
| Processor family | Snapdragon | Intel® Core™ i5 |
| Processor generation | Snapdragon X | - |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | X1-26-100 | i5-1235U |
| Product colour | Blue | Graphite |
| Product type | Laptop | Laptop |
| Repairability index | 8 | - |
| SSD capacity | - | 512 GB |
| Speaker power | 1.5 W | 2 W |
| Speakers | Stereo Speakers | - |
| Storage media | eUFS | SSD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C charging port | Yes | - |
| USB4 Gen 2x2 ports quantity | 2 | - |
| Weight | 1.5 kg | 1.57 kg |
| Weight (imperial) | 1.5 kg (3.31 lbs) | - |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | 356.6 mm | 356.6 mm |
| Width (imperial) | 35.7 cm (14") | - |

