Compare Products
← Back to List| Feature | ![]() Acer Acer Nitro V16 AI ANV16-42 - AMD Ryzen 7 260, 16GB, 1TB SSD, NVIDIA GeForce RTX 5070, 16" WUXGA, Windows 11 Gaming Laptop View Details | ![]() Acer Acer Nitro V 16 ANV16-I31-57EZ Intel Core 5 210H 16GB RAM 512GB SSD RTX 5050 16" Windows 11 Home Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1795.00 | £1449.99 |
| Overall Value Score | 74 | 0 |
| CPU Benchmark Score | 28,199 | - |
| GPU Benchmark Score | 28,714 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 40.6 cm (16") | 40.6 cm (16") |
| Panel Type | IPS | IPS |
| Refresh Rate | 180 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | Yes |
| AC adapter power | 135 W | 135 W |
| Anti-microbial screen | - | No |
| Audio system | DTS:X Ultra | DTS:X Ultra |
| Battery capacity | 76 Wh | 76 Wh |
| Battery life (max) | 6 h | 12 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | Windows Desktop Apps In-House: Acer ORD Service Acer QuickPanel NitroSense V5 (NB) Tools: Acer My Key Application |
| CUDA | Yes | - |
| CUDA cores | 4608 | - |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | - |
| Chipset | - | Intel® |
| Colour gamut | - | 100% |
| Colour name | - | Black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | Yes |
| Country of origin | - | China |
| Depth | 275.6 mm | 260 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | - | 350 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | Matt | Matt |
| Display technology marketing name | ComfyView | ComfyView |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | - | 1000 Mbit/s |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| HD type | WUXGA | WUXGA |
| HDCP | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 24.5 mm | 19.9 mm |
| Height (rear) | - | 1.99 cm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Keyboard special features | - | RGB 4 Zones Backlight |
| Line-out | - | Yes |
| MIMO | Yes | - |
| MIMO type | Multi User MIMO | - |
| Manufacturer | - | Acer, Inc |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 180 Hz | 120 Hz |
| Maximum turbo power | - | 115 W |
| Memory data transfer rate | - | 5600 MT/s |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Mouse included | No | - |
| NPU performance up to | 16 TOPs | - |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Package depth | 316 mm | 528 mm |
| Package height | 70 mm | 316 mm |
| Package weight | 3.7 kg | 3.76 kg |
| Package width | 528 mm | 70 mm |
| Packaging content | - | Nitro V 16 ANV16-I31-57EZ Gaming Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | IPS | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, Supervisor, User | - |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 45 W |
| Processor boost frequency | 5.1 GHz | 4.8 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen™ 7 | Intel Core 5 |
| Processor frequency | 3.8 GHz | - |
| Processor generation | - | Intel Core (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 260 | 210H |
| Processor operating modes | - | 64-bit |
| Processor socket | - | BGA 1744 |
| Processor threads | 16 | 12 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | sRGB |
| SSD capacity | - | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchpad features | - | Microsoft Precision Touchpad Certification |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB ports quantity | - | 4 |
| USB4 Gen 3x2 ports quantity | 1 | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Killer Wi-Fi 6 AX1650i |
| Weight | 2.44 kg | 2.1 kg |
| Wi-Fi | - | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), 802.11g |
| Width | 360 mm | 356.5 mm |
| sRGB coverage (typical) | - | 100% |

