Compare Products
← Back to List| Feature | ![]() Asus G835LXG-TQ564W View Details | ![]() Asus GU405AW-SY078W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £5292.99 | £4289.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 32 GB |
| Storage | 2 TB | 2 TB |
| Display | 45.7 cm (18") | 35.6 cm (14") |
| Panel Type | Mini LED | OLED |
| Refresh Rate | 240 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 21.45 A | 12.5 A |
| AC adapter output voltage | 21 V | 20 V |
| AC adapter power | 450 W | 250 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Audio system | Smart Amp | Smart Amp |
| Battery capacity | 90 Wh | 73 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 6.0 |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) 3-Month Google AI Pro Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. | - |
| Card reader integrated | No | Yes |
| Certified refurbished | - | No |
| Colour gamut | 100% | 100% |
| Colour name | Off Black | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | - | No |
| DC-in jack | - | Yes |
| Depth | 298 mm | 220 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 16 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display back cover material | Plastic | - |
| Display diagonal | 45.7 cm (18") | 35.6 cm (14") |
| Display resolution | 3840 x 2400 pixels | 2880 x 1800 pixels |
| Display surface | Gloss | - |
| Efficient cores | 16 | 8 |
| Efficient-core Max Turbo Frequency | 4.7 GHz | 3.7 GHz |
| Efficient-core base frequency | 1.8 GHz | 1.6 GHz |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | - |
| Face recognition | Yes | Yes |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| GPU performance up to | 8 TOPs | 40 TOPs |
| HD type | 4K Ultra HD | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 2.35 cm | 1.59 cm |
| Height (rear) | 3.5 cm | 1.83 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| Housing material | Aluminium, Plastic | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 64 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2026 | 2026 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | Per-key RGB | 1-zone RGB |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 128 GB | 32 GB |
| Maximum refresh rate | 240 Hz | 120 Hz |
| Maximum turbo power | 160 W | 80 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory clock speed | 6400 MHz | 8533 MHz |
| Memory form factor | SO-DIMM | On-board |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 Express | - |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVIDIA G-SYNC | Yes | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 2 | - |
| Number of battery cells | 4 | 4 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | Mini LED | OLED |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | BIOS, User |
| Performance cores | 8 | 4 |
| Performance-core Max Turbo Frequency | 5.5 GHz | 4.9 GHz |
| Performance-core base frequency | 2.7 GHz | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 55 W | 25 W |
| Processor boost frequency | 5.5 GHz | 4.9 GHz |
| Processor cache | 36 MB | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 290HX Plus | 386H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 24 | 16 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| Ray tracing acceleration | - | Yes |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | - | 1 |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total Graphics Power (TGP) | 175 W | 130 W |
| Total SSDs capacity | 2 TB | 2 TB |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 2 TB | 2 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial | - |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| Weight | 3.73 kg | 1.58 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 399 mm | 311 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | Yes | Yes |

