Compare Products
← Back to List| Feature | ![]() Hp 250 G10 View Details | ![]() Acer Intel Core 5-120U 8GB RAM 128GB UFS 16" Chrome OS Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £495.00 | £597.99 |
| Overall Value Score | 49 | 0 |
| CPU Benchmark Score | 13,892 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Display | 39.6 cm | 40.6 cm (16") |
| Panel Type | IPS | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 45 W | - |
| AI-powered | - | No |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-microbial screen | - | No |
| Battery capacity | 41 Wh | 53 Wh |
| Battery life (max) | - | 15.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | 190 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Carbon emissions, logistics (kg of CO2e) | 4 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 133 | - |
| Chipset | - | Intel® |
| Colour gamut | 45% | 45% |
| Colour name | Dark ash silver | Other |
| Combo headphone/mic port | Yes | Yes |
| Copilot+ PC | - | No |
| Country of origin | China, Thailand | China |
| Depth | 236 mm | 253.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display bezel technology | Narrow Border | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 40.6 cm (16") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.4 GHz | - |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Form factor | Clamshell | - |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | Full HD | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | - |
| HP GTIN (EAN/UPC) | 198701702191 | - |
| HP Management tools | HP SSRM; Windows Push Button Reset Recovery | - |
| HP Security tools | McAfee Security (30 days free trial) | - |
| HP Smart AC Adapter | Yes | - |
| HP Support Assistant | Yes | - |
| HP front camera | HP Webcam | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 18.6 mm | 19.2 mm |
| Height (rear) | - | 1.93 cm |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | DDR4-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2024 | - |
| Keyboard backlit | - | No |
| Keyboard included | Yes | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | Chrome Super Insert |
| Line-in | - | No |
| Line-out | - | No |
| Low halogen | Yes | - |
| Manufacturer | - | Acer, Inc |
| Manufacturer warranty | 1-year limited warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . | - |
| Market positioning | Everyday | - |
| Maximum internal memory | 8 GB | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | 55 W | - |
| Memory clock speed | 3200 MHz | 5200 MHz |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory module type | DIMM | - |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | Yes | - |
| Mobile network connection | No | - |
| NTSC coverage (typical) | 45% | - |
| NVMe | Yes | - |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 1 | 3 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Iris Xe Graphics | - |
| On-board graphics card model | Intel Iris Xe Graphics | - |
| Operating system installed | Windows 11 Pro | ChromeOS |
| Optical drive type | No | - |
| Original brand name | HP | - |
| Package depth | - | 498 mm |
| Package height | - | 310 mm |
| Package weight | - | 2.64 kg |
| Package width | - | 65 mm |
| Packaging content | - | Chromebook Plus 516 CB516-1H-56WE Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | IPS | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 4.6 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy type | - | Privacy shutter |
| Processor base power | 15 W | - |
| Processor boost frequency | 4.6 GHz | 5 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | L3 | - |
| Processor cores | 10 | 10 |
| Processor family | Intel® Core™ i5 | Intel Core 5 |
| Processor frequency | - | 1.4 GHz |
| Processor generation | 13th gen Intel® Core™ i5 | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i5-1334U | 120U |
| Processor operating modes | - | 64-bit |
| Processor threads | 12 | 12 |
| Product colour | Black | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 256 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express | - |
| Security features | - | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
| Storage media | SSD | Flash |
| Sustainability certificates | ENERGY STAR | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 10% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s) | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | - |
| Total carbon emissions, w/o use phase (kg of CO2e) | 17 | - |
| Total carbon footprint (kg of CO2e) | 160 | - |
| Total storage capacity | 256 GB | 128 GB |
| Touchpad features | - | OceanGlass Touchpad |
| Touchscreen | No | No |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Type-C required charging power (min) | - | 65 W |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | Realtek | Intel |
| Weight | 1.52 kg | 1.7 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 360 mm | 358.9 mm |

