Compare Products
← Back to List| Feature | ![]() Hp 250 G10 View Details | ![]() Lenovo V14 G4 AMN View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £495.00 | £469.95 |
| Overall Value Score | 49 | 0 |
| CPU Benchmark Score | 13,892 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Display | 39.6 cm | 35.6 cm (14") |
| Panel Type | IPS | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 45 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | - | Dolby Audio |
| Battery capacity | 41 Wh | 38 Wh |
| Battery life (max) | - | 8.4 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery weight | 190 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Bundled software | - | Office Trial |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Carbon emissions, logistics (kg of CO2e) | 4 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 133 | - |
| Card reader integrated | - | No |
| Certification | - | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant TÜV Rheinland Low Blue Light MIL-STD-810H |
| Certified refurbished | - | No |
| Colour gamut | 45% | 45% |
| Colour name | Dark ash silver | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | - | 15.3 h |
| Contrast ratio (typical) | - | 500:1 |
| Country of origin | China, Thailand | - |
| Depth | 236 mm | 215.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Narrow Border | - |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.4 GHz | - |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4b |
| HP GTIN (EAN/UPC) | 198701702191 | - |
| HP Management tools | HP SSRM; Windows Push Button Reset Recovery | - |
| HP Security tools | McAfee Security (30 days free trial) | - |
| HP Smart AC Adapter | Yes | - |
| HP Support Assistant | Yes | - |
| HP front camera | HP Webcam | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 18.6 mm | 19.9 mm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | DDR4-SDRAM | LPDDR5-SDRAM |
| Introduction year | 2024 | - |
| Keyboard backlit | - | No |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| L2 cache | - | 2 MB |
| L3 cache | - | 4 MB |
| LED backlight | - | Yes |
| Low halogen | Yes | - |
| Manufacturer warranty | 1-year limited warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . | - |
| Market positioning | Everyday | - |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 55 W | - |
| Memory channels | - | Dual-channel |
| Memory clock speed | 3200 MHz | 4800 MHz |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory module type | DIMM | - |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NTSC coverage (typical) | 45% | - |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 1 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Iris Xe Graphics | AMD Radeon |
| On-board graphics card model | Intel Iris Xe Graphics | AMD Radeon 610M |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Panel type | IPS | TN |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | HDD, Power on, Supervisor |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 4.6 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 15 W | - |
| Processor boost frequency | 4.6 GHz | 4.3 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | L3 | L2 & L3 |
| Processor cores | 10 | 4 |
| Processor family | Intel® Core™ i5 | AMD Ryzen™ 5 |
| Processor frequency | - | 2.8 GHz |
| Processor generation | 13th gen Intel® Core™ i5 | AMD Ryzen 7000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i5-1334U | 7520U |
| Processor threads | 12 | - |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 256 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express | PCI Express 3.0 |
| Speaker power | - | 1.5 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | Yes | Yes |
| Sustainable technologies and materials | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 10% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s) | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | 256 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 17 | - |
| Total carbon footprint (kg of CO2e) | 160 | - |
| Total storage capacity | 256 GB | 256 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | Realtek | - |
| WWAN | - | Not installed |
| Weight | 1.52 kg | 1.37 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 360 mm | 324.2 mm |

