Compare Products
← Back to List| Feature | ![]() Hp 250 G10 View Details | ![]() Hp 440 G11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £495.00 | £599.99 |
| Overall Value Score | 49 | 0 |
| CPU Benchmark Score | 13,892 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Display | 39.6 cm | 35.6 cm (14") |
| Panel Type | IPS | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 45 W | 45 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 41 Wh | 56 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | 190 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | - |
| Built-in speaker(s) | Yes | - |
| Carbon emissions, logistics (kg of CO2e) | 4 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 133 | - |
| Colour gamut | 45% | 45% |
| Colour name | Dark ash silver | - |
| Combo headphone/mic port | Yes | Yes |
| Country of origin | China, Thailand | - |
| Depth | 236 mm | 224.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Narrow Border | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.4 GHz | 3.6 GHz |
| Efficient-core base frequency | - | 0.8 GHz |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | Yes | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 2.1 |
| HP GTIN (EAN/UPC) | 198701702191 | - |
| HP Management tools | HP SSRM; Windows Push Button Reset Recovery | - |
| HP Security tools | McAfee Security (30 days free trial) | - |
| HP Smart AC Adapter | Yes | - |
| HP Support Assistant | Yes | - |
| HP front camera | HP Webcam | - |
| HP segment | Business | Business |
| HP speaker type | HP Dual Speakers | HP Dual Speakers |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 18.6 mm | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| Infrared (IR) camera | - | Yes |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | DDR5-SDRAM |
| Introduction year | 2024 | - |
| Island-style keyboard | - | Yes |
| Keyboard backlit | - | Yes |
| Keyboard included | Yes | - |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| Low halogen | Yes | - |
| Manufacturer warranty | 1-year limited warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . | - |
| Market positioning | Everyday | Everyday |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | 8 GB | 32 GB |
| Maximum turbo power | 55 W | 57 W |
| Memory clock speed | 3200 MHz | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB | 1 x 16 GB |
| Memory module type | DIMM | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| NTSC coverage (typical) | 45% | - |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 1 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Iris Xe Graphics | Intel® Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | - | 449 mm |
| Package height | - | 305 mm |
| Package width | - | 69 mm |
| Panel type | IPS | - |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 2 | 2 |
| Performance-core Max Turbo Frequency | 4.6 GHz | 4.3 GHz |
| Performance-core base frequency | - | 1.3 GHz |
| Pointing device | Touchpad | Clickpad |
| Processor base power | 15 W | 15 W |
| Processor boost frequency | 4.6 GHz | 4.3 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 10 | 12 |
| Processor family | Intel® Core™ i5 | Intel Core Ultra 5 |
| Processor generation | 13th gen Intel® Core™ i5 | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | i5-1334U | 125U |
| Processor threads | 12 | 14 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 256 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express | PCI Express |
| Sparsity support | - | Yes |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR | ENERGY STAR |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 10% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s) | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 256 GB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 17 | - |
| Total carbon footprint (kg of CO2e) | 160 | - |
| Total storage capacity | 256 GB | 512 GB |
| Touchscreen | No | No |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | Realtek | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.52 kg | 1.39 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 360 mm | 318.6 mm |
| Windows Studio effects support | - | Yes |

