Compare Products
← Back to List| Feature | ![]() Asus CX1400CMA-EB0130 View Details | ![]() Hp ProBook Fortis G9 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £229.99 | £219.99 |
| Overall Value Score | 11 | 0 |
| CPU Benchmark Score | 1,534 | - |
| GPU Benchmark Score | 310 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 128 GB |
| Display | 35.6 cm (14") | 35.6 cm |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.2 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | 1 | - |
| Card reader integrated | Yes | - |
| Colour gamut | 45% | 45% |
| Colour name | Transparent Silver | - |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compatible memory cards | MMC, SD | - |
| Country of origin | China | - |
| Depth | 228 mm | 230 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Embedded options available | No | - |
| Enhanced Intel SpeedStep Technology | Yes | - |
| Ethernet LAN | No | - |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Execute Disable Bit | Yes | - |
| Fast charging | - | Yes |
| Fast charging time (90%) | - | 90 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| HD type | Full HD | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| HP Smart AC Adapter | - | Yes |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Height | 18 mm | 21.9 mm |
| Housing material | Plastic | - |
| Idle States | Yes | - |
| Intel 64 | Yes | - |
| Intel Software Guard Extensions (Intel SGX) | Yes | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR4-SDRAM | DDR4-SDRAM |
| Island-style keyboard | - | Yes |
| LED backlight | Yes | Yes |
| Market positioning | Home | Everyday |
| Maximum internal memory | 4 GB | 4 GB |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 600 | Intel® UHD Graphics |
| Operating system installed | ChromeOS | Windows 11 Pro |
| Optical drive type | No | No |
| Package depth | 455 mm | - |
| Package height | 290 mm | - |
| Package weight | 2.71 kg | - |
| Package width | 73 mm | - |
| Pointing device | Touchpad | Clickpad |
| Processor boost frequency | 2.8 GHz | 2.8 GHz |
| Processor cache | 4 MB | 4 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 2 | 4 |
| Processor family | Intel® Celeron® N | Intel® Celeron® N |
| Processor frequency | 1.1 GHz | 1.1 GHz |
| Processor manufacturer | Intel | Intel |
| Processor model | N4020 | N5100 |
| Processor socket | - | BGA 1338 |
| Processor threads | - | 4 |
| Product colour | Silver | Black |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | NTSC |
| Repairability index | 6.5 | - |
| SSD capacity | - | 128 GB |
| SSD interface | - | PCI Express |
| Spill-resistant keyboard | - | Yes |
| Storage media | eMMC | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 128 GB |
| Total storage capacity | 64 GB | 128 GB |
| Touchscreen | No | - |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| Weight | 1.51 kg | 1.66 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Width | 322.6 mm | 336 mm |

