Compare Products
← Back to List| Feature | ![]() Hp OmniBook 5 NGAI 16-ag1001sa View Details | ![]() Lenovo V15 G5 IRL View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £649.99 |
| Overall Value Score | 57 | 0 |
| CPU Benchmark Score | 19,583 | - |
| GPU Benchmark Score | 3,786 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 40.6 cm | 39.6 cm (15.6") |
| Panel Type | IPS | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| AMD FreeSync | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Senary SN6147 |
| Audio system | DTS:X Ultra | - |
| Battery capacity | 59 Wh | 47 Wh |
| Battery life (max) | 14.75 h | 8.9 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Bundled software | - | Office Trial |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Carbon emissions, end-of-life (kg of CO2e) | 0.6 | - |
| Carbon emissions, logistics (kg of CO2e) | 4 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 134 | - |
| Card reader integrated | - | No |
| Certification | - | ErP Lot 6 MIL-STD-810H TÜV Rheinland® Low Blue Light (Software Solution) |
| Certified refurbished | - | No |
| Colour gamut | 62.5% | 45% |
| Colour name | Glacier silver | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | 16.75 h | 11.2 h |
| Contrast ratio (typical) | - | 500:1 |
| Copilot+ PC | Yes | - |
| Country of origin | China | - |
| Depth | 254.8 mm | 235.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 40.6 cm (16") | 39.6 cm (15.6") |
| Display diagonal (metric) | 40.6 cm | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | 2K | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4b |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 199251461507 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP AI Companion | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | - | 18.3 mm |
| Height (front) | 1.79 cm | - |
| Height (rear) | 1.86 cm | - |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Infrared (IR) camera | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | No |
| Keyboard colour name | Soft gray | - |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2242 (22 x 42 mm) |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | - |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | - | 115 W |
| Memory channels | - | Single-channel |
| Memory clock speed | 7500 MHz | 5200 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | Not available | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | Intel SoC |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | Intel® UHD Graphics |
| On-board graphics card model | AMD Radeon 840M | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | - | ENG-UK, US English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 504 mm | - |
| Package height | 305 mm | - |
| Package weight | 2.52 kg | - |
| Package width | 63 mm | - |
| Panel type | IPS | TN |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, HDD, Power on, Supervisor |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy cover |
| Processor base power | - | 45 W |
| Processor boost frequency | 4.8 GHz | 4.6 GHz |
| Processor cache | 16 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 6 | 8 |
| Processor family | AMD Ryzen™ AI 5 | Intel® Core™ i5 |
| Processor frequency | 2 GHz | - |
| Processor generation | - | 13th gen Intel® Core™ i5 |
| Processor manufacturer | AMD | Intel |
| Processor model | 340 | i5-13420H |
| Processor socket | FP8 | - |
| Processor threads | 12 | 12 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | NTSC |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | - | 1.5 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Supplied AC adapter type | Matte finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | TCO, ENERGY STAR, EPEAT Gold |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 16 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total processor performance up to | 59 TOPs | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Realtek | - |
| WWAN | - | Not installed |
| Weight | 1.79 kg | 1.61 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Width | 357.7 mm | 359.2 mm |
| sRGB coverage (typical) | 62.5% | - |

