Compare Products
← Back to List| Feature | ![]() Asus TUF Gaming A16 View Details | ![]() Lenovo ThinkPad T14s Gen 6 (Intel) Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1799.00 | £1879.99 |
| Overall Value Score | 47 | 0 |
| CPU Benchmark Score | 28,199 | - |
| GPU Benchmark Score | 16,794 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 512 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 58 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | Lenovo AI Now |
| CPU Model Speed Maximum | 4.3 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Certification | - | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Colour gamut | - | 100% |
| Combo headphone/mic port | - | Yes |
| Compatible Devices | USB devices, External displays | - |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 219.4 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Display Type | LED | - |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 1920x1200 | 1920 x 1200 pixels |
| Ethernet LAN | - | No |
| Fingerprint reader | - | Yes |
| Form Factor | Clamshell | - |
| Form factor | - | Clamshell |
| Front camera resolution (numeric) | - | 5 MP |
| Graphics Description | Dedicated | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | HDMI | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 4 | - |
| Height (front) | - | 1.14 cm |
| Height (rear) | - | 1.64 cm |
| Housing material | - | Aluminium, Carbon |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Maximum Display Resolution | 1920 Pixels | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 165Hz | 60 Hz |
| Memory clock speed | - | 8533 MHz |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Motherboard chipset | - | Intel SoC |
| NVMe | - | Yes |
| Native Resolution | 1920 x 1200 pixels | - |
| Native aspect ratio | - | 16:10 |
| Near Field Communication (NFC) | - | No |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc Graphics 140V |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Panel type | - | IPS |
| Pointing device | - | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 16 | - |
| Processor Series | Ryzen 7 | - |
| Processor Speed | 5.1 | - |
| Processor cores | - | 8 |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 260 | 258V |
| Product colour | Grey | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 32 GB | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Ports | 4 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Processor | NVIDIA | - |
| WLAN controller manufacturer | - | Intel |
| WWAN | - | Upgradable |
| Weight | 2.2 Kilograms | 1.28 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 313.6 mm |
| Windows Hello | - | Yes |

